loading 6,000+ schools…
Brainerd, MN · Hibbing, MN
| Central Lakes College-Brainerd | Minnesota North College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,869/yr | $10,432/yr |
| Price after aid (family income under $30k) | $12,264/yr | $6,879/yr |
| Typical loan debt at graduation | $11,000 | $12,000 |
| Price after aid ($30k–$48k income) | $10,454/yr | $7,579/yr |
| Price after aid ($48k–$75k income) | $12,970/yr | $9,765/yr |
| Price after aid ($75k–$110k income) | $15,489/yr | $13,086/yr |
| Price after aid (income over $110k) | $18,686/yr | $16,065/yr |
| Typical loan payment after graduation | $117/mo | $127/mo |
| Room & board (on campus) | No data reported | $8,066/yr |
| Room & board (off campus) | $9,459/yr | $8,066/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $660/yr |
| Other living costs (on campus) | No data reported | $4,656/yr |
| Sticker price (before aid) | $19,543/yr | $16,346/yr |
| Tuition (in-state) | $6,249/yr | $6,022/yr |
| Tuition (out-of-state) | $6,249/yr | $6,022/yr |
| Students with Pell Grants | 14% | 31% |
| Students taking federal loans | 12% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 53% | 42% |
| Freshmen who come back | 69% | 62% |
| Typical earnings 10 years in | $42,162/yr | $45,570/yr |
| Earnings range 10 years in | $23,264–$61,365 | $27,113–$67,803 |
| Finish within 8 years (anywhere) | 43% | 41% |
| Typical earnings 6 years in | $39,389/yr | $38,107/yr |
| Earn more than a HS grad | 61% | 63% |
| Graduate on time | 44% | 38% |
| First-gen students who finish | 37% | 33% |
| Low-income students who finish | 28% | 33% |
| Students who transfer out | 13% | 18% |
| Typical earnings 8 years in | $40,383/yr | $42,222/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Health Professions 18% · Agriculture & Veterinary Science 10% | Liberal Arts & General Studies 35% · Health Professions 29% · Natural Resources & Conservation 7% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 29% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 10% of degrees | Natural Resources & Conservation — 7% of degrees |
| 4th most popular program | Transportation & Materials Moving — 6% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Precision Production — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,032/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $61,116/yr |
| Degrees in STEM | 7.9% | 4.1% |
| Campus & students | ||
| Undergrad enrollment | 1,614 | 2,013 |
| Students per professor | 20 : 1 | 17 : 1 |
| Average professor pay | $9,626/mo | $9,327/mo |
| Full-time professors | 56% | 52% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $30,464 | $29,958 |
| Setting | Town (remote) | Town (remote) |
| Location | Brainerd, MN | Hibbing, MN |
| Region | Plains | Plains |
| Founded | 1938 | 1916 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 1.3% |
| Men | 46% | 51% |
| Women | 54% | 49% |
| White students | 82% | 75% |
| Black students | 5.3% | 8.2% |
| Hispanic or Latino students | 4.1% | 6% |
| Asian students | 0.6% | 0.7% |
| Two or more races | 4.1% | 5.7% |
| Other / not reported | 4.2% | 3.5% |
| Special type | None | None |
| First-generation students | 32% | 34% |
| Part-time students | 40% | 26% |
| Students age 25+ | 12% | 17% |
| Spent on teaching per student | $7,700/yr | $9,799/yr |
| Endowment | $11.0M | $10.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 730 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,360/yr |
| Meal plan charge | No data reported | $2,330/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | Yes | Yes |
| Varsity teams | 8 | 10 |
| Student athletes | 124 | 415 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $740,361 | $2.4M |
| Athletics revenue | $740,361 | $2.4M |
| Recruiting spend | $0 | $2,850 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.