loading 6,000+ schools…
Brainerd, MN · Willmar, MN
| Central Lakes College-Brainerd | Ridgewater College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,869/yr | $10,046/yr |
| Price after aid (family income under $30k) | $12,264/yr | $7,963/yr |
| Typical loan debt at graduation | $11,000 | $12,000 |
| Price after aid ($30k–$48k income) | $10,454/yr | $6,891/yr |
| Price after aid ($48k–$75k income) | $12,970/yr | $9,176/yr |
| Price after aid ($75k–$110k income) | $15,489/yr | $13,111/yr |
| Price after aid (income over $110k) | $18,686/yr | $15,103/yr |
| Typical loan payment after graduation | $117/mo | $127/mo |
| Room & board (off campus) | $9,459/yr | $10,408/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,236/yr |
| Sticker price (before aid) | $19,543/yr | $15,694/yr |
| Tuition (in-state) | $6,249/yr | $6,121/yr |
| Tuition (out-of-state) | $6,249/yr | $6,121/yr |
| Students with Pell Grants | 14% | 32% |
| Students taking federal loans | 12% | 25% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 53% | 50% |
| Freshmen who come back | 69% | 70% |
| Typical earnings 10 years in | $42,162/yr | $43,827/yr |
| Earnings range 10 years in | $23,264–$61,365 | $26,512–$63,192 |
| Finish within 8 years (anywhere) | 43% | 47% |
| Typical earnings 6 years in | $39,389/yr | $40,862/yr |
| Earn more than a HS grad | 61% | 61% |
| Graduate on time | 44% | 45% |
| First-gen students who finish | 37% | 29% |
| Low-income students who finish | 28% | 29% |
| Students who transfer out | 13% | 14% |
| Typical earnings 8 years in | $40,383/yr | $43,677/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Health Professions 18% · Agriculture & Veterinary Science 10% | Health Professions 23% · Liberal Arts & General Studies 21% · Agriculture & Veterinary Science 14% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Health Professions — 23% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 10% of degrees | Agriculture & Veterinary Science — 14% of degrees |
| 4th most popular program | Transportation & Materials Moving — 6% of degrees | Construction Trades — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Engineering Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,032/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $59,082/yr |
| Degrees in STEM | 7.9% | 7.5% |
| Campus & students | ||
| Undergrad enrollment | 1,614 | 2,162 |
| Students per professor | 20 : 1 | 19 : 1 |
| Average professor pay | $9,626/mo | $9,379/mo |
| Full-time professors | 56% | 60% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $30,464 | $37,534 |
| Setting | Town (remote) | Town (remote) |
| Location | Brainerd, MN | Willmar, MN |
| Region | Plains | Plains |
| Founded | 1938 | 1996 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.3% |
| Men | 46% | 38% |
| Women | 54% | 62% |
| White students | 82% | 74% |
| Black students | 5.3% | 5.1% |
| Hispanic or Latino students | 4.1% | 13% |
| Asian students | 0.6% | 1.6% |
| Two or more races | 4.1% | 2.9% |
| Other / not reported | 4.2% | 2.6% |
| Special type | None | None |
| First-generation students | 32% | 31% |
| Part-time students | 40% | 42% |
| Students age 25+ | 12% | 24% |
| Spent on teaching per student | $7,700/yr | $11,440/yr |
| Endowment | $11.0M | $3.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | Yes | No |
| Varsity teams | 8 | 6 |
| Student athletes | 124 | 74 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $740,361 | $424,205 |
| Athletics revenue | $740,361 | $432,152 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.