loading 6,000+ schools…
Auburn, ME · Bangor, ME
| Central Maine Community College | Eastern Maine Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,975/yr | $8,928/yr |
| Price after aid (family income under $30k) | $5,470/yr | $7,818/yr |
| Typical loan debt at graduation | $12,000 | $11,293 |
| Price after aid ($30k–$48k income) | $5,970/yr | $8,034/yr |
| Price after aid ($48k–$75k income) | $8,105/yr | $9,273/yr |
| Price after aid ($75k–$110k income) | $9,482/yr | $12,294/yr |
| Price after aid (income over $110k) | $11,672/yr | $12,359/yr |
| Typical loan payment after graduation | $127/mo | $120/mo |
| Room & board (on campus) | $10,977/yr | $11,804/yr |
| Room & board (off campus) | $7,112/yr | $8,924/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $1,400/yr |
| Other living costs (on campus) | $2,360/yr | $5,314/yr |
| Sticker price (before aid) | $15,063/yr | $16,791/yr |
| Tuition (in-state) | $4,140/yr | $4,156/yr |
| Tuition (out-of-state) | $7,020/yr | $7,036/yr |
| Students with Pell Grants | 35% | 36% |
| Students taking federal loans | 14% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 32% |
| Freshmen who come back | 57% | 56% |
| Typical earnings 10 years in | $42,448/yr | $41,704/yr |
| Earnings range 10 years in | $26,707–$60,852 | $25,840–$65,503 |
| Finish within 8 years (anywhere) | 35% | 33% |
| Typical earnings 6 years in | $31,977/yr | $40,444/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 18% | 21% |
| First-gen students who finish | 28% | 8.2% |
| Low-income students who finish | 26% | 10% |
| Students who transfer out | 17% | 9.8% |
| Typical earnings 8 years in | $39,911/yr | $37,661/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Liberal Arts & General Studies 18% · Health Professions 10% | Health Professions 20% · Business, Management & Marketing 17% · Construction Trades 13% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 18% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Construction Trades — 13% of degrees |
| 4th most popular program | Construction Trades — 8% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,734/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,158/yr |
| Degrees in STEM | 10% | 10% |
| Campus & students | ||
| Undergrad enrollment | 2,952 | 1,840 |
| Students per professor | 20 : 1 | 19 : 1 |
| Average professor pay | $6,682/mo | $7,591/mo |
| Full-time professors | 28% | 42% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $23,698 | $26,902 |
| Setting | City (small) | City (small) |
| Location | Auburn, ME | Bangor, ME |
| Region | New England | New England |
| Founded | 1963 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 0.8% |
| Men | 42% | 50% |
| Women | 58% | 50% |
| White students | 75% | 85% |
| Black students | 10% | 2.1% |
| Hispanic or Latino students | 3.4% | 3.2% |
| Asian students | 1% | 1.4% |
| Two or more races | 2.8% | 3.8% |
| Other / not reported | 3.7% | 3.5% |
| Special type | None | None |
| First-generation students | 47% | 41% |
| Part-time students | 43% | 44% |
| Students age 25+ | 21% | 24% |
| Spent on teaching per student | $6,262/yr | $7,978/yr |
| Endowment | $1.3M | $1.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 379 | 255 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $5,212/yr |
| Meal plan charge | No data reported | $5,720/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 10 | No data reported |
| Student athletes | 146 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $355,297 | No data reported |
| Athletics revenue | $355,297 | No data reported |
| Recruiting spend | $10,000 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.