loading 6,000+ schools…
Bend, OR · Gresham, OR
| Central Oregon Community College | Mt Hood Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,266/yr | $7,821/yr |
| Price after aid (family income under $30k) | $8,888/yr | $5,800/yr |
| Typical loan debt at graduation | $12,000 | $13,667 |
| Price after aid ($30k–$48k income) | $10,620/yr | $7,725/yr |
| Price after aid ($48k–$75k income) | $13,827/yr | $8,016/yr |
| Price after aid ($75k–$110k income) | $15,005/yr | $10,697/yr |
| Price after aid (income over $110k) | $17,265/yr | $12,292/yr |
| Typical loan payment after graduation | $127/mo | $145/mo |
| Room & board (on campus) | $13,308/yr | No data reported |
| Room & board (off campus) | $19,033/yr | $20,088/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,600/yr |
| Other living costs (on campus) | $3,839/yr | No data reported |
| Sticker price (before aid) | $19,753/yr | $17,462/yr |
| Tuition (in-state) | $5,049/yr | $5,247/yr |
| Tuition (out-of-state) | $13,545/yr | $9,819/yr |
| Students with Pell Grants | 29% | 24% |
| Students taking federal loans | 22% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 24% |
| Freshmen who come back | 62% | No data reported |
| Typical earnings 10 years in | $38,940/yr | $41,125/yr |
| Earnings range 10 years in | $19,833–$58,866 | $20,593–$62,679 |
| Finish within 8 years (anywhere) | 26% | 24% |
| White students graduating | No data reported | 26% |
| Black students graduating | No data reported | 4.6% |
| Hispanic students graduating | No data reported | 20% |
| Asian students graduating | No data reported | 23% |
| Typical earnings 6 years in | $34,939/yr | $36,246/yr |
| Earn more than a HS grad | 57% | 59% |
| Graduate on time | 14% | No data reported |
| Pell students who graduate | No data reported | 20% |
| First-gen students who finish | 19% | 17% |
| Low-income students who finish | 18% | 14% |
| Students who transfer out | 21% | 11% |
| Typical earnings 8 years in | $35,591/yr | $37,806/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 44% · Health Professions 22% · Business, Management & Marketing 8% | Liberal Arts & General Studies 40% · Health Professions 19% · Business, Management & Marketing 11% |
| Most popular program | Liberal Arts & General Studies — 44% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Health Professions — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Business, Management & Marketing — 11% of degrees |
| 4th most popular program | Transportation & Materials Moving — 6% of degrees | Construction Trades — 8% of degrees |
| 5th most popular program | Culinary & Personal Services — 4% of degrees | Visual & Performing Arts — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,499/yr |
| Degrees in STEM | 7.4% | 6.9% |
| Campus & students | ||
| Undergrad enrollment | 3,789 | 3,856 |
| Students per professor | 14 : 1 | 20 : 1 |
| Average professor pay | $8,967/mo | $12,518/mo |
| Full-time professors | 42% | 39% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,505 | $23,118 |
| Setting | City (midsize) | Suburb (large) |
| Location | Bend, OR | Gresham, OR |
| Region | Far West | Far West |
| Founded | 1949 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.7% |
| Men | 46% | 41% |
| Women | 54% | 59% |
| White students | 67% | 53% |
| Black students | 1.1% | 5.5% |
| Hispanic or Latino students | 16% | 20% |
| Asian students | 1.5% | 7.2% |
| Two or more races | 4.8% | 7.8% |
| Other / not reported | 9.7% | 4.2% |
| Special type | None | None |
| First-generation students | 39% | 48% |
| Part-time students | 50% | 49% |
| Students age 25+ | 34% | 43% |
| Spent on teaching per student | $10,883/yr | $11,790/yr |
| Endowment | $27.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 320 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NWAC |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 115 |
| Athletic scholarships | No data reported | $234,199 |
| Athletics budget | No data reported | $883,312 |
| Athletics revenue | No data reported | $1.1M |
| Recruiting spend | No data reported | $4,377 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.