loading 6,000+ schools…
Bend, OR · Coos Bay, OR
| Central Oregon Community College | Southwestern Oregon Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,266/yr | $8,527/yr |
| Price after aid (family income under $30k) | $8,888/yr | $6,414/yr |
| Typical loan debt at graduation | $12,000 | $12,000 |
| Price after aid ($30k–$48k income) | $10,620/yr | $7,062/yr |
| Price after aid ($48k–$75k income) | $13,827/yr | $8,238/yr |
| Price after aid ($75k–$110k income) | $15,005/yr | $12,342/yr |
| Price after aid (income over $110k) | $17,265/yr | $13,702/yr |
| Typical loan payment after graduation | $127/mo | $127/mo |
| Room & board (on campus) | $13,308/yr | $8,526/yr |
| Room & board (off campus) | $19,033/yr | $9,282/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,500/yr |
| Other living costs (on campus) | $3,839/yr | $2,685/yr |
| Sticker price (before aid) | $19,753/yr | $16,274/yr |
| Tuition (in-state) | $5,049/yr | $7,192/yr |
| Tuition (out-of-state) | $13,545/yr | $7,192/yr |
| Students with Pell Grants | 29% | 36% |
| Students taking federal loans | 22% | 19% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 40% |
| Freshmen who come back | 62% | 57% |
| Typical earnings 10 years in | $38,940/yr | $38,349/yr |
| Earnings range 10 years in | $19,833–$58,866 | $20,648–$56,798 |
| Finish within 8 years (anywhere) | 26% | 35% |
| Typical earnings 6 years in | $34,939/yr | $32,951/yr |
| Earn more than a HS grad | 57% | 56% |
| Graduate on time | 14% | 31% |
| First-gen students who finish | 19% | 24% |
| Low-income students who finish | 18% | 22% |
| Students who transfer out | 21% | 23% |
| Typical earnings 8 years in | $35,591/yr | $37,331/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 44% · Health Professions 22% · Business, Management & Marketing 8% | Liberal Arts & General Studies 41% · Health Professions 22% · Culinary & Personal Services 13% |
| Most popular program | Liberal Arts & General Studies — 44% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Business, Management & Marketing — 8% of degrees | Culinary & Personal Services — 13% of degrees |
| 4th most popular program | Transportation & Materials Moving — 6% of degrees | Precision Production — 9% of degrees |
| 5th most popular program | Culinary & Personal Services — 4% of degrees | Business, Management & Marketing — 6% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,458/yr |
| Degrees in STEM | 7.4% | 2.6% |
| Campus & students | ||
| Undergrad enrollment | 3,789 | 1,270 |
| Students per professor | 14 : 1 | 13 : 1 |
| Average professor pay | $8,967/mo | $7,607/mo |
| Full-time professors | 42% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,505 | $24,850 |
| Setting | City (midsize) | Town (remote) |
| Location | Bend, OR | Coos Bay, OR |
| Region | Far West | Far West |
| Founded | 1949 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 3.8% |
| Men | 46% | 37% |
| Women | 54% | 63% |
| White students | 67% | 66% |
| Black students | 1.1% | 1.5% |
| Hispanic or Latino students | 16% | 15% |
| Asian students | 1.5% | 1.6% |
| Two or more races | 4.8% | 6.5% |
| Other / not reported | 9.7% | 6.1% |
| Special type | None | None |
| First-generation students | 39% | 47% |
| Part-time students | 50% | 39% |
| Students age 25+ | 34% | 28% |
| Spent on teaching per student | $10,883/yr | $7,280/yr |
| Endowment | $27.4M | $5.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 320 | 396 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | Other |
| Football team | No data reported | No |
| Varsity teams | No data reported | 18 |
| Student athletes | No data reported | 280 |
| Athletic scholarships | No data reported | $697,284 |
| Athletics budget | No data reported | $2.3M |
| Athletics revenue | No data reported | $2.3M |
| Recruiting spend | No data reported | $10,398 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.