loading 6,000+ schools…
Wilberforce, OH · Dayton, OH
| Central State University | Wright State University-Main Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,096/yr | $15,415/yr |
| Price after aid (family income under $30k) | $19,581/yr | $11,952/yr |
| Typical loan debt at graduation | $30,739 | $22,750 |
| Price after aid ($30k–$48k income) | $7,161/yr | $11,631/yr |
| Price after aid ($48k–$75k income) | $8,773/yr | $14,501/yr |
| Price after aid ($75k–$110k income) | $10,343/yr | $18,734/yr |
| Price after aid (income over $110k) | $10,187/yr | $20,720/yr |
| Typical loan payment after graduation | $326/mo | $241/mo |
| Room & board (on campus) | $12,026/yr | $11,250/yr |
| Room & board (off campus) | $12,026/yr | $11,250/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,400/yr |
| Other living costs (on campus) | $1,600/yr | $3,370/yr |
| Sticker price (before aid) | $21,929/yr | $24,373/yr |
| Tuition (in-state) | $8,058/yr | $11,522/yr |
| Tuition (out-of-state) | $10,058/yr | $21,222/yr |
| Students with Pell Grants | 53% | 34% |
| Students taking federal loans | 42% | 42% |
| Getting in | ||
| Students who get accepted | 99% | 96% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 3,291 | 8,894 |
| Students accepted | 1,514 | 8,463 |
| Students who enrolled | 574 | 1,463 |
| Accepted students who enroll | 38% | 17% |
| Enrolled who sent SAT scores | No data reported | 6% |
| Enrolled who sent ACT scores | No data reported | 60% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 23% | 42% |
| Freshmen who come back | 56% | 68% |
| Typical earnings 10 years in | $33,267/yr | $49,500/yr |
| Earnings range 10 years in | $15,373–$50,519 | $31,682–$72,300 |
| Finish within 8 years (anywhere) | 29% | 49% |
| White students graduating | 0% | 46% |
| Black students graduating | 21% | 23% |
| Hispanic students graduating | 0% | 30% |
| Asian students graduating | No data reported | 59% |
| Typical earnings 6 years in | $27,173/yr | $42,229/yr |
| Earn more than a HS grad | 45% | 71% |
| Graduate on time | 13% | 28% |
| Pell students who graduate | 21% | 28% |
| First-gen students who finish | 25% | 42% |
| Low-income students who finish | 22% | 37% |
| Students who transfer out | 34% | No data reported |
| Typical earnings 8 years in | $29,380/yr | $46,058/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 35% · Education 25% · Homeland Security & Protective Services 13% | Business, Management & Marketing 24% · Computer & Information Sciences 9% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 35% of degrees | Business, Management & Marketing — 24% of degrees |
| 2nd most popular program | Education — 25% of degrees | Computer & Information Sciences — 9% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 13% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Health Professions — 8% of degrees |
| 5th most popular program | Psychology — 4% of degrees | Engineering — 8% of degrees |
| Highest-paying major (1 year out) | Criminal Justice and Corrections — $32,631/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $104,352/yr |
| Degrees in STEM | 4.4% | 25% |
| Campus & students | ||
| Undergrad enrollment | 2,620 | 6,762 |
| Students per professor | 16 : 1 | 16 : 1 |
| Graduate students | 43 | 3,098 |
| Average professor pay | $7,698/mo | $10,222/mo |
| Full-time professors | 100% | 57% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $22,476 | $45,025 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Wilberforce, OH | Dayton, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1887 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 9% | 5.9% |
| Men | 36% | 45% |
| Women | 64% | 55% |
| White students | 9.9% | 67% |
| Black students | 58% | 12% |
| Hispanic or Latino students | 4.8% | 4.8% |
| Asian students | 0.7% | 3.2% |
| Two or more races | 3.2% | 6.6% |
| Other / not reported | 15% | 0.8% |
| Special type | HBCU | None |
| First-generation students | 40% | 35% |
| Part-time students | 21% | 15% |
| Students age 25+ | 49% | 16% |
| Spent on teaching per student | $4,813/yr | $11,536/yr |
| Endowment | $1.9M | $153.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,437 | 2,599 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,086/yr | $5,552/yr |
| Meal plan charge | $5,304/yr | $5,106/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 9 | 10 |
| Student athletes | 275 | 259 |
| Athletic scholarships | $1.3M | $2.4M |
| Athletics budget | $4.6M | $11.9M |
| Athletics revenue | $4.6M | $11.9M |
| Recruiting spend | $76,000 | $110,241 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.