loading 6,000+ schools…
Ellensburg, WA · Bothell, WA
| Central Washington University | University of Washington-Bothell Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,476/yr | $12,319/yr |
| Price after aid (family income under $30k) | $11,846/yr | $5,573/yr |
| Typical loan debt at graduation | $19,500 | $14,615 |
| Price after aid ($30k–$48k income) | $13,942/yr | $6,350/yr |
| Price after aid ($48k–$75k income) | $16,022/yr | $8,415/yr |
| Price after aid ($75k–$110k income) | $21,682/yr | $15,215/yr |
| Price after aid (income over $110k) | $26,719/yr | $25,993/yr |
| Typical loan payment after graduation | $207/mo | $155/mo |
| Room & board (on campus) | $16,480/yr | $17,538/yr |
| Room & board (off campus) | $16,480/yr | $17,538/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $900/yr |
| Other living costs (on campus) | $5,925/yr | $4,110/yr |
| Sticker price (before aid) | $28,816/yr | $26,908/yr |
| Tuition (in-state) | $9,417/yr | $12,919/yr |
| Tuition (out-of-state) | $27,526/yr | $43,155/yr |
| Students with Pell Grants | 28% | 29% |
| Students taking federal loans | 31% | 20% |
| Getting in | ||
| Students who get accepted | 91% | 91% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 6,829 | 4,776 |
| Students accepted | 6,161 | 4,383 |
| Students who enrolled | 1,568 | 1,186 |
| Accepted students who enroll | 25% | 27% |
| Enrolled who sent SAT scores | No data reported | 4% |
| Enrolled who sent ACT scores | No data reported | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Not considered | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 54% | 65% |
| Freshmen who come back | 70% | 86% |
| Typical earnings 10 years in | $61,580/yr | $78,466/yr |
| Earnings range 10 years in | $38,275–$84,664 | $50,171–$115,782 |
| Finish within 8 years (anywhere) | 60% | 80% |
| White students graduating | 57% | 66% |
| Black students graduating | 34% | 59% |
| Hispanic students graduating | 47% | 56% |
| Asian students graduating | 72% | 71% |
| Typical earnings 6 years in | $49,398/yr | $62,979/yr |
| Earn more than a HS grad | 78% | 83% |
| Graduate on time | 36% | 49% |
| Pell students who graduate | 45% | 60% |
| First-gen students who finish | 57% | 72% |
| Low-income students who finish | 56% | 73% |
| Typical earnings 8 years in | $55,463/yr | $70,968/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Education 14% · Psychology 11% | Business, Management & Marketing 24% · Computer & Information Sciences 19% · Health Professions 14% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Business, Management & Marketing — 24% of degrees |
| 2nd most popular program | Education — 14% of degrees | Computer & Information Sciences — 19% of degrees |
| 3rd most popular program | Psychology — 11% of degrees | Health Professions — 14% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| 5th most popular program | Social Sciences — 7% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Construction Management — $81,666/yr | Computer Science — $155,261/yr |
| Degrees in STEM | 18% | 35% |
| Campus & students | ||
| Undergrad enrollment | 7,833 | 5,457 |
| Students per professor | 15 : 1 | 22 : 1 |
| Graduate students | 494 | 586 |
| Average professor pay | $10,124/mo | $13,164/mo |
| Full-time professors | 65% | 62% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $42,459 | $39,205 |
| Setting | Town (distant) | Suburb (large) |
| Location | Ellensburg, WA | Bothell, WA |
| Region | Far West | Far West |
| Founded | 1891 | 1990 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 2% | 2.9% |
| Men | 47% | 54% |
| Women | 53% | 46% |
| White students | 56% | 28% |
| Black students | 4.7% | 11% |
| Hispanic or Latino students | 23% | 11% |
| Asian students | 4.3% | 35% |
| Two or more races | 8.2% | 6.6% |
| Other / not reported | 2.2% | 6.8% |
| Special type | None | None |
| First-generation students | 40% | 33% |
| Part-time students | 13% | 13% |
| Students age 25+ | 20% | 13% |
| Spent on teaching per student | $11,278/yr | $4,757/yr |
| Endowment | $60.2M | $111.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,249 | 380 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,393/yr | $11,250/yr |
| Meal plan charge | $8,359/yr | $5,865/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 10 meals/week |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 415 | No data reported |
| Athletic scholarships | $2.9M | No data reported |
| Athletics budget | $10.2M | No data reported |
| Athletics revenue | $10.4M | No data reported |
| Recruiting spend | $63,450 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.