loading 6,000+ schools…
Centralia, WA · Walla Walla, WA
| Centralia College | Walla Walla Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,862/yr | $9,406/yr |
| Price after aid (family income under $30k) | $8,471/yr | $8,224/yr |
| Typical loan debt at graduation | No data reported | $14,000 |
| Price after aid ($30k–$48k income) | $9,395/yr | $8,825/yr |
| Price after aid ($48k–$75k income) | $12,021/yr | $9,301/yr |
| Price after aid ($75k–$110k income) | $13,121/yr | $12,419/yr |
| Price after aid (income over $110k) | No data reported | $17,566/yr |
| Typical loan payment after graduation | No data reported | $148/mo |
| Room & board (on campus) | $17,307/yr | No data reported |
| Room & board (off campus) | $17,307/yr | $17,310/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $528/yr | $528/yr |
| Other living costs (on campus) | $4,746/yr | No data reported |
| Sticker price (before aid) | $19,910/yr | $19,268/yr |
| Tuition (in-state) | $5,266/yr | $5,279/yr |
| Tuition (out-of-state) | $5,651/yr | $6,700/yr |
| Students with Pell Grants | 27% | 32% |
| Students taking federal loans | 0% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 42% | 38% |
| Typical earnings 10 years in | $43,140/yr | $43,526/yr |
| Earnings range 10 years in | $23,949–$66,160 | $24,760–$67,809 |
| Finish within 8 years (anywhere) | 50% | 52% |
| White students graduating | 44% | 39% |
| Black students graduating | 0% | 33% |
| Hispanic students graduating | 43% | 34% |
| Asian students graduating | 33% | 0% |
| Typical earnings 6 years in | $35,989/yr | $37,119/yr |
| Earn more than a HS grad | 56% | 62% |
| Pell students who graduate | 40% | 36% |
| First-gen students who finish | 12% | 33% |
| Low-income students who finish | 11% | 30% |
| Students who transfer out | 12% | 13% |
| Typical earnings 8 years in | $37,195/yr | $40,891/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 36% · Construction Trades 18% · Health Professions 17% | Health Professions 23% · Liberal Arts & General Studies 22% · Business, Management & Marketing 15% |
| Most popular program | Liberal Arts & General Studies — 36% of degrees | Health Professions — 23% of degrees |
| 2nd most popular program | Construction Trades — 18% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Health Professions — 17% of degrees | Business, Management & Marketing — 15% of degrees |
| 4th most popular program | Business, Management & Marketing — 10% of degrees | Mechanic & Repair Technologies — 11% of degrees |
| 5th most popular program | Education — 5% of degrees | Precision Production — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $77,740/yr | No data reported |
| Degrees in STEM | 4.4% | 3.5% |
| Campus & students | ||
| Undergrad enrollment | 1,552 | 2,418 |
| Students per professor | 16 : 1 | 18 : 1 |
| Average professor pay | $9,395/mo | $9,594/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $16,369 | $23,492 |
| Setting | Town (distant) | City (small) |
| Location | Centralia, WA | Walla Walla, WA |
| Region | Far West | Far West |
| Founded | 1925 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.1% |
| Men | 42% | 50% |
| Women | 58% | 50% |
| White students | 58% | 46% |
| Black students | 2.4% | 5.3% |
| Hispanic or Latino students | 18% | 32% |
| Asian students | 1% | 1.4% |
| Two or more races | 8.7% | 5.5% |
| Other / not reported | 11% | 9.4% |
| Special type | None | None |
| First-generation students | 47% | 46% |
| Part-time students | 30% | 37% |
| Students age 25+ | 35% | 50% |
| Spent on teaching per student | $6,813/yr | $9,866/yr |
| Endowment | $17.4M | $770,742 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 110 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,750/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 8 | 9 |
| Student athletes | 141 | 174 |
| Athletic scholarships | $187,956 | $302,181 |
| Athletics budget | $1.1M | $1.4M |
| Athletics revenue | $1.2M | $1.4M |
| Recruiting spend | $8,934 | $13,500 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.