loading 6,000+ schools…
Chadron, NE · Seward, NE
| Chadron State College | Concordia University-Nebraska | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,549/yr | $23,965/yr |
| Price after aid (family income under $30k) | $10,047/yr | $19,107/yr |
| Typical loan debt at graduation | $18,875 | $25,750 |
| Price after aid ($30k–$48k income) | $10,090/yr | $20,295/yr |
| Price after aid ($48k–$75k income) | $12,561/yr | $21,442/yr |
| Price after aid ($75k–$110k income) | $14,674/yr | $25,401/yr |
| Price after aid (income over $110k) | $16,047/yr | $26,433/yr |
| Typical loan payment after graduation | $200/mo | $273/mo |
| Room & board (on campus) | $9,984/yr | $10,850/yr |
| Room & board (off campus) | $9,984/yr | $10,850/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,070/yr |
| Other living costs (on campus) | $3,968/yr | $2,865/yr |
| Sticker price (before aid) | $21,132/yr | $53,292/yr |
| Tuition (in-state) | $8,290/yr | $40,640/yr |
| Tuition (out-of-state) | $8,290/yr | $40,640/yr |
| Students with Pell Grants | 38% | 11% |
| Students taking federal loans | 50% | 26% |
| Getting in | ||
| Students who get accepted | No data reported | 86% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,587 |
| Students accepted | No data reported | 1,429 |
| Students who enrolled | No data reported | 381 |
| Accepted students who enroll | No data reported | 27% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 6% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 50% | 65% |
| Freshmen who come back | 63% | 80% |
| Typical earnings 10 years in | $47,002/yr | $52,415/yr |
| Earnings range 10 years in | $30,481–$65,068 | $34,805–$70,805 |
| Finish within 8 years (anywhere) | 50% | 60% |
| White students graduating | 54% | 68% |
| Black students graduating | 35% | 55% |
| Hispanic students graduating | 42% | 67% |
| Asian students graduating | 50% | 100% |
| Typical earnings 6 years in | $39,139/yr | $44,527/yr |
| Earn more than a HS grad | 70% | 73% |
| Graduate on time | 34% | 51% |
| Pell students who graduate | 53% | 12% |
| First-gen students who finish | 38% | 55% |
| Low-income students who finish | 33% | 47% |
| Students who transfer out | 27% | No data reported |
| Typical earnings 8 years in | $44,887/yr | $46,998/yr |
| Majors & programs | ||
| Top 3 programs | Education 27% · Business, Management & Marketing 25% · Multi/Interdisciplinary Studies 8% | Education 41% · Business, Management & Marketing 14% · Biological & Biomedical Sciences 9% |
| Most popular program | Education — 27% of degrees | Education — 41% of degrees |
| 2nd most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Parks, Recreation & Fitness — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Psychology — 5% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $70,401/yr | Health and Medical Administrative Services — $85,531/yr |
| Degrees in STEM | 11% | 13% |
| Campus & students | ||
| Undergrad enrollment | 1,540 | 1,283 |
| Students per professor | 15 : 1 | 14 : 1 |
| Graduate students | 408 | 479 |
| Average professor pay | $8,175/mo | $6,919/mo |
| Full-time professors | 55% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $44,642 | $73,277 |
| Setting | Town (remote) | Town (distant) |
| Location | Chadron, NE | Seward, NE |
| Region | Plains | Plains |
| Founded | 1911 | 1894 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 5.9% |
| Men | 35% | 49% |
| Women | 65% | 51% |
| White students | 77% | 73% |
| Black students | 3% | 1.6% |
| Hispanic or Latino students | 12% | 5.8% |
| Asian students | 0.6% | 0.6% |
| Two or more races | 3.9% | 3.5% |
| Other / not reported | 2.3% | 9.6% |
| Special type | None | Religiously affiliated |
| First-generation students | 39% | 18% |
| Part-time students | 11% | 4.7% |
| Students age 25+ | 21% | 0.4% |
| Spent on teaching per student | $7,796/yr | $5,451/yr |
| Endowment | $31.2M | $82.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,197 | 959 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,710/yr | $4,400/yr |
| Meal plan charge | $4,990/yr | $5,950/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Lutheran Church - Missouri Synod |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NAIA Division I |
| Football team | Yes | Yes |
| Varsity teams | 12 | 17 |
| Student athletes | 376 | 759 |
| Athletic scholarships | $1.6M | $5.9M |
| Athletics budget | $6.0M | $15.1M |
| Athletics revenue | $6.0M | $16.2M |
| Recruiting spend | $39,682 | $64,393 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.