loading 6,000+ schools…
Chadron, NE · Omaha, NE
| Chadron State College | University of Nebraska at Omaha | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,549/yr | $13,441/yr |
| Price after aid (family income under $30k) | $10,047/yr | $10,534/yr |
| Typical loan debt at graduation | $18,875 | $19,000 |
| Price after aid ($30k–$48k income) | $10,090/yr | $10,614/yr |
| Price after aid ($48k–$75k income) | $12,561/yr | $12,324/yr |
| Price after aid ($75k–$110k income) | $14,674/yr | $15,540/yr |
| Price after aid (income over $110k) | $16,047/yr | $19,466/yr |
| Typical loan payment after graduation | $200/mo | $201/mo |
| Room & board (on campus) | $9,984/yr | $12,130/yr |
| Room & board (off campus) | $9,984/yr | $13,346/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,226/yr |
| Other living costs (on campus) | $3,968/yr | $4,032/yr |
| Sticker price (before aid) | $21,132/yr | $21,120/yr |
| Tuition (in-state) | $8,290/yr | $8,718/yr |
| Tuition (out-of-state) | $8,290/yr | $23,206/yr |
| Students with Pell Grants | 38% | 35% |
| Students taking federal loans | 50% | 26% |
| Getting in | ||
| Students who get accepted | No data reported | 87% |
| SAT average | No data reported | 1120 |
| ACT range (middle 50%) | No data reported | 19–26 |
| ACT sections (middle 50%) | No data reported | English 17–26 · Math 17–25 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 9,889 |
| Students accepted | No data reported | 8,594 |
| Students who enrolled | No data reported | 2,156 |
| Accepted students who enroll | No data reported | 25% |
| Enrolled who sent SAT scores | No data reported | 0% |
| Enrolled who sent ACT scores | No data reported | 74% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Required |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Required |
| Graduation & earnings | ||
| Students who graduate | 50% | 47% |
| Freshmen who come back | 63% | 78% |
| Typical earnings 10 years in | $47,002/yr | $53,909/yr |
| Earnings range 10 years in | $30,481–$65,068 | $37,105–$77,577 |
| Finish within 8 years (anywhere) | 50% | 51% |
| White students graduating | 54% | 49% |
| Black students graduating | 35% | 34% |
| Hispanic students graduating | 42% | 42% |
| Asian students graduating | 50% | 52% |
| Typical earnings 6 years in | $39,139/yr | $45,494/yr |
| Earn more than a HS grad | 70% | 78% |
| Graduate on time | 34% | 27% |
| Pell students who graduate | 53% | 43% |
| First-gen students who finish | 38% | 45% |
| Low-income students who finish | 33% | 42% |
| Students who transfer out | 27% | 19% |
| Typical earnings 8 years in | $44,887/yr | $50,883/yr |
| Majors & programs | ||
| Top 3 programs | Education 27% · Business, Management & Marketing 25% · Multi/Interdisciplinary Studies 8% | Business, Management & Marketing 18% · Liberal Arts & General Studies 14% · Homeland Security & Protective Services 11% |
| Most popular program | Education — 27% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Business, Management & Marketing — 25% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Education — 9% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $70,401/yr | Information Science/Studies — $100,801/yr |
| Degrees in STEM | 11% | 19% |
| Campus & students | ||
| Undergrad enrollment | 1,540 | 11,488 |
| Students per professor | 15 : 1 | 15 : 1 |
| Graduate students | 408 | 3,216 |
| Average professor pay | $8,175/mo | $9,293/mo |
| Full-time professors | 55% | 56% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $44,642 | $46,908 |
| Setting | Town (remote) | City (large) |
| Location | Chadron, NE | Omaha, NE |
| Region | Plains | Plains |
| Founded | 1911 | 1908 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 2.9% |
| Men | 35% | 44% |
| Women | 65% | 56% |
| White students | 77% | 59% |
| Black students | 3% | 8.1% |
| Hispanic or Latino students | 12% | 18% |
| Asian students | 0.6% | 5.9% |
| Two or more races | 3.9% | 5% |
| Other / not reported | 2.3% | 1.2% |
| Special type | None | None |
| First-generation students | 39% | 35% |
| Part-time students | 11% | 15% |
| Students age 25+ | 21% | 17% |
| Spent on teaching per student | $7,796/yr | $10,723/yr |
| Endowment | $31.2M | $141.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,197 | 2,408 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,710/yr | No data reported |
| Meal plan charge | $4,990/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 12 | 15 |
| Student athletes | 376 | 348 |
| Athletic scholarships | $1.6M | $4.3M |
| Athletics budget | $6.0M | $29.1M |
| Athletics revenue | $6.0M | $29.1M |
| Recruiting spend | $39,682 | $382,031 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.