loading 6,000+ schools…
Burlington, VT · Northfield, VT
| Champlain College | Norwich University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $35,860/yr | $22,257/yr |
| Price after aid (family income under $30k) | $28,885/yr | $15,610/yr |
| Typical loan debt at graduation | $26,814 | $25,000 |
| Price after aid ($30k–$48k income) | $26,034/yr | $16,164/yr |
| Price after aid ($48k–$75k income) | $34,164/yr | $17,332/yr |
| Price after aid ($75k–$110k income) | $33,857/yr | $22,046/yr |
| Price after aid (income over $110k) | $41,438/yr | $27,854/yr |
| Typical loan payment after graduation | $284/mo | $265/mo |
| Room & board (on campus) | $17,600/yr | $14,680/yr |
| Room & board (off campus) | $15,794/yr | $14,680/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $2,176/yr |
| Other living costs (on campus) | $2,672/yr | $2,880/yr |
| Sticker price (before aid) | $65,009/yr | $67,357/yr |
| Tuition (in-state) | $47,850/yr | $49,740/yr |
| Tuition (out-of-state) | $47,850/yr | $49,740/yr |
| Students with Pell Grants | 25% | 24% |
| Students taking federal loans | 52% | 46% |
| Getting in | ||
| Students who get accepted | 83% | 74% |
| SAT range (middle 50%) | 1220–1380 | 1060–1320 |
| SAT average | 1312 | 1190 |
| ACT range (middle 50%) | 26–29 | No data reported |
| ACT sections (middle 50%) | English 23–29 · Math 23–28 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,297 | 5,157 |
| Students accepted | 3,534 | 3,796 |
| Students who enrolled | 546 | 563 |
| Accepted students who enroll | 15% | 15% |
| Enrolled who sent SAT scores | 15% | 15% |
| Enrolled who sent ACT scores | 3% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 65% | 60% |
| Freshmen who come back | 82% | 79% |
| Typical earnings 10 years in | $58,386/yr | $65,575/yr |
| Earnings range 10 years in | $33,909–$89,444 | $42,747–$86,999 |
| Finish within 8 years (anywhere) | 59% | 61% |
| White students graduating | 68% | 65% |
| Black students graduating | 33% | 34% |
| Hispanic students graduating | 55% | 48% |
| Asian students graduating | 71% | 65% |
| Typical earnings 6 years in | $48,844/yr | $59,743/yr |
| Earn more than a HS grad | 77% | 84% |
| Graduate on time | 56% | 53% |
| Pell students who graduate | 59% | 52% |
| First-gen students who finish | 58% | 60% |
| Low-income students who finish | 56% | 58% |
| Typical earnings 8 years in | $54,937/yr | $68,991/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 46% · Business, Management & Marketing 17% · Visual & Performing Arts 17% | Military Technologies 13% · Business, Management & Marketing 13% · Computer & Information Sciences 12% |
| Most popular program | Computer & Information Sciences — 46% of degrees | Military Technologies — 13% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Visual & Performing Arts — 17% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 2% of degrees | Health Professions — 9% of degrees |
| Highest-paying major (1 year out) | Security Science and Technology — $110,892/yr | Information Science/Studies — $118,687/yr |
| Degrees in STEM | 46% | 27% |
| Campus & students | ||
| Undergrad enrollment | 2,752 | 2,428 |
| Students per professor | 13 : 1 | 13 : 1 |
| Graduate students | 481 | 523 |
| Average professor pay | $9,955/mo | $8,275/mo |
| Full-time professors | 100% | 49% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $58,876 | $67,624 |
| Setting | City (small) | Rural (distant) |
| Location | Burlington, VT | Northfield, VT |
| Region | New England | New England |
| Founded | 1878 | 1819 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 4.6% |
| Men | 61% | 72% |
| Women | 39% | 28% |
| White students | 67% | 67% |
| Black students | 7% | 5.1% |
| Hispanic or Latino students | 10% | 11% |
| Asian students | 4.3% | 2.6% |
| Two or more races | 4.7% | 6.6% |
| Other / not reported | 6.4% | 2.7% |
| Special type | None | None |
| First-generation students | 32% | 24% |
| Part-time students | 23% | 16% |
| Students age 25+ | 35% | 19% |
| Spent on teaching per student | $9,094/yr | $16,559/yr |
| Endowment | $38.7M | $280.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,414 | 2,215 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,500/yr | $10,000/yr |
| Meal plan charge | $6,400/yr | $4,000/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 23 |
| Student athletes | No data reported | 603 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $4.9M |
| Athletics revenue | No data reported | $4.9M |
| Recruiting spend | No data reported | $93,676 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.