loading 6,000+ schools…
New Britain, CT · New London, CT
| Charter Oak State College | United States Coast Guard Academy | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,815/yr | No data reported |
| Typical loan debt at graduation | $18,683 | No data reported |
| Price after aid ($48k–$75k income) | $15,815/yr | No data reported |
| Typical loan payment after graduation | $198/mo | No data reported |
| Room & board (off campus) | $7,400/yr | No data reported |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $450/yr | No data reported |
| Sticker price (before aid) | $23,210/yr | No data reported |
| Tuition (in-state) | $8,506/yr | No data reported |
| Tuition (out-of-state) | $8,506/yr | No data reported |
| Students with Pell Grants | 44% | No data reported |
| Students taking federal loans | 45% | No data reported |
| Getting in | ||
| Students who get accepted | No data reported | 22% |
| SAT range (middle 50%) | No data reported | 1240–1400 |
| SAT average | No data reported | 1339 |
| ACT range (middle 50%) | No data reported | 27–32 |
| ACT sections (middle 50%) | No data reported | English 26–33 · Math 26–31 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,789 |
| Students accepted | No data reported | 435 |
| Students who enrolled | No data reported | 287 |
| Accepted students who enroll | No data reported | 66% |
| Enrolled who sent SAT scores | No data reported | 67% |
| Enrolled who sent ACT scores | No data reported | 24% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Required |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Optional (considered if sent) |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 93% |
| Freshmen who come back | 100% | 99% |
| Typical earnings 10 years in | $64,209/yr | No data reported |
| Earnings range 10 years in | $36,661–$90,195 | No data reported |
| Finish within 8 years (anywhere) | 60% | 87% |
| White students graduating | 100% | 91% |
| Black students graduating | No data reported | 100% |
| Hispanic students graduating | 100% | 97% |
| Asian students graduating | No data reported | 100% |
| Typical earnings 6 years in | $53,779/yr | No data reported |
| Earn more than a HS grad | 62% | No data reported |
| Graduate on time | 100% | 90% |
| Pell students who graduate | 67% | No data reported |
| First-gen students who finish | 58% | No data reported |
| Low-income students who finish | 48% | No data reported |
| Typical earnings 8 years in | $60,149/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Business, Management & Marketing 19% · Liberal Arts & General Studies 18% | Engineering 49% · Social Sciences 19% · Business, Management & Marketing 15% |
| Most popular program | Health Professions — 21% of degrees | Engineering — 49% of degrees |
| 2nd most popular program | Business, Management & Marketing — 19% of degrees | Social Sciences — 19% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 18% of degrees | Business, Management & Marketing — 15% of degrees |
| 4th most popular program | Family & Consumer Sciences — 12% of degrees | Physical Sciences — 11% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 11% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Human Resources Management and Services — $80,486/yr | No data reported |
| Degrees in STEM | 0% | 66% |
| Campus & students | ||
| Undergrad enrollment | 1,821 | 1,108 |
| Students per professor | 15 : 1 | 7 : 1 |
| Graduate students | 85 | No data reported |
| Average professor pay | No data reported | $8,217/mo |
| Full-time professors | 6% | 94% |
| Fully online | Yes — fully online | No |
| Accredited by | New England Commission on Higher Education | No data reported |
| Median family income | $35,792 | No data reported |
| Setting | Suburb (large) | City (small) |
| Location | New Britain, CT | New London, CT |
| Region | New England | U.S. Service Schools |
| Founded | 1973 | 1876 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 2.9% |
| Men | 21% | 63% |
| Women | 79% | 37% |
| White students | 47% | 64% |
| Black students | 22% | 3.1% |
| Hispanic or Latino students | 23% | 14% |
| Asian students | 3% | 4.4% |
| Two or more races | 2.9% | 9.9% |
| Other / not reported | 1.5% | 2.3% |
| Special type | None | None |
| First-generation students | 55% | No data reported |
| Part-time students | 66% | 0% |
| Students age 25+ | 84% | 0.1% |
| Spent on teaching per student | $3,461/yr | $43,932/yr |
| Endowment | $2.4M | $994,541 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,100 |
| Required to live on campus | No data reported | Yes — for first-year students |
| Room charge (campus housing) | No data reported | $0/yr |
| Meal plan charge | No data reported | $0/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.