loading 6,000+ schools…
Phenix City, AL · Birmingham, AL
| Chattahoochee Valley Community College | Jefferson State Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,244/yr | $9,086/yr |
| Price after aid (family income under $30k) | $3,275/yr | $6,836/yr |
| Typical loan debt at graduation | $10,500 | $9,689 |
| Price after aid ($30k–$48k income) | $5,181/yr | $7,091/yr |
| Price after aid ($48k–$75k income) | $5,474/yr | $9,884/yr |
| Price after aid ($75k–$110k income) | $4,845/yr | $12,322/yr |
| Price after aid (income over $110k) | $7,261/yr | $12,274/yr |
| Typical loan payment after graduation | $111/mo | $103/mo |
| Room & board (off campus) | $11,200/yr | $15,921/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,008/yr | $1,120/yr |
| Sticker price (before aid) | $12,600/yr | $14,814/yr |
| Tuition (in-state) | $5,100/yr | $5,100/yr |
| Tuition (out-of-state) | $8,970/yr | $8,970/yr |
| Students with Pell Grants | 40% | 35% |
| Students taking federal loans | 26% | 29% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 26% |
| Freshmen who come back | 52% | 59% |
| Typical earnings 10 years in | $36,438/yr | $40,719/yr |
| Earnings range 10 years in | $20,404–$52,873 | $24,505–$62,034 |
| Finish within 8 years (anywhere) | 28% | 22% |
| Typical earnings 6 years in | $32,196/yr | $35,502/yr |
| Earn more than a HS grad | 52% | 55% |
| Graduate on time | 27% | 12% |
| First-gen students who finish | 14% | 17% |
| Low-income students who finish | 12% | 14% |
| Students who transfer out | 25% | 37% |
| Typical earnings 8 years in | $34,321/yr | $36,997/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 43% · Liberal Arts & General Studies 34% · Engineering Technologies 10% | Liberal Arts & General Studies 30% · Health Professions 25% · Engineering Technologies 14% |
| Most popular program | Health Professions — 43% of degrees | Liberal Arts & General Studies — 30% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 34% of degrees | Health Professions — 25% of degrees |
| 3rd most popular program | Engineering Technologies — 10% of degrees | Engineering Technologies — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 4% of degrees | Business, Management & Marketing — 12% of degrees |
| 5th most popular program | Business, Management & Marketing — 4% of degrees | Culinary & Personal Services — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,491/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,811/yr |
| Degrees in STEM | 13% | 21% |
| Campus & students | ||
| Undergrad enrollment | 1,110 | 5,470 |
| Students per professor | 14 : 1 | 19 : 1 |
| Average professor pay | $7,502/mo | $7,374/mo |
| Full-time professors | 39% | 39% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,813 | $25,922 |
| Setting | Suburb (large) | City (midsize) |
| Location | Phenix City, AL | Birmingham, AL |
| Region | Southeast | Southeast |
| Founded | 1973 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 2.2% |
| Men | 31% | 35% |
| Women | 69% | 65% |
| White students | 34% | 55% |
| Black students | 51% | 26% |
| Hispanic or Latino students | 6.9% | 10% |
| Asian students | 1.2% | 2.1% |
| Two or more races | 6.6% | 3.8% |
| Other / not reported | 0.6% | 0.4% |
| Special type | None | None |
| First-generation students | 43% | 45% |
| Part-time students | 53% | 65% |
| Students age 25+ | 28% | 22% |
| Spent on teaching per student | $7,720/yr | $7,216/yr |
| Endowment | $49,698 | $1.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 4 | 4 |
| Student athletes | 81 | 27 |
| Athletic scholarships | $521,670 | $210,173 |
| Athletics budget | $1.2M | $480,971 |
| Athletics revenue | $1.2M | $480,971 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.