loading 6,000+ schools…
Wye Mills, MD · Westminster, MD
| Chesapeake College | Carroll Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,106/yr | $2,725/yr |
| Price after aid (family income under $30k) | $4,668/yr | $1,167/yr |
| Typical loan debt at graduation | No data reported | $11,750 |
| Price after aid ($30k–$48k income) | $4,152/yr | $1,999/yr |
| Price after aid ($48k–$75k income) | $6,884/yr | $2,638/yr |
| Price after aid ($75k–$110k income) | $8,052/yr | $6,853/yr |
| Price after aid (income over $110k) | No data reported | $8,557/yr |
| Typical loan payment after graduation | No data reported | $125/mo |
| Room & board (off campus) | $7,880/yr | $5,500/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,150/yr | $1,500/yr |
| Sticker price (before aid) | $10,751/yr | $8,628/yr |
| Tuition (in-state) | $4,274/yr | $4,308/yr |
| Tuition (out-of-state) | $8,768/yr | $10,158/yr |
| Students with Pell Grants | 23% | 15% |
| Students taking federal loans | 0% | 4.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 39% |
| Freshmen who come back | 63% | 74% |
| Typical earnings 10 years in | $36,301/yr | $44,349/yr |
| Earnings range 10 years in | $19,100–$56,196 | $22,917–$70,105 |
| Finish within 8 years (anywhere) | 25% | 35% |
| Typical earnings 6 years in | $35,022/yr | $40,447/yr |
| Earn more than a HS grad | 48% | 59% |
| Graduate on time | 26% | 29% |
| First-gen students who finish | No data reported | 32% |
| Low-income students who finish | 13% | 29% |
| Students who transfer out | 24% | 22% |
| Typical earnings 8 years in | $35,105/yr | $41,976/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Health Professions 28% · Business, Management & Marketing 13% | Liberal Arts & General Studies 44% · Health Professions 17% · Business, Management & Marketing 13% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Health Professions — 28% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Education — 6% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,090/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,079/yr |
| Degrees in STEM | 9.6% | 15% |
| Campus & students | ||
| Undergrad enrollment | 1,320 | 1,990 |
| Students per professor | 16 : 1 | 15 : 1 |
| Average professor pay | $8,279/mo | $7,556/mo |
| Full-time professors | 33% | 41% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $19,913 | $28,671 |
| Setting | Rural (distant) | Town (fringe) |
| Location | Wye Mills, MD | Westminster, MD |
| Region | Mid East | Mid East |
| Founded | 1965 | 1976 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 1% |
| Men | 34% | 42% |
| Women | 66% | 58% |
| White students | 62% | 73% |
| Black students | 14% | 6.2% |
| Hispanic or Latino students | 12% | 8.9% |
| Asian students | 1.9% | 3.6% |
| Two or more races | 3.6% | 5.1% |
| Other / not reported | 5.3% | 1.8% |
| Special type | None | None |
| First-generation students | 54% | 41% |
| Part-time students | 70% | 59% |
| Students age 25+ | 19% | 18% |
| Spent on teaching per student | $12,648/yr | $10,269/yr |
| Endowment | $6.0M | $16.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 5 | 8 |
| Student athletes | 87 | 70 |
| Athletic scholarships | $50,409 | $27,814 |
| Athletics budget | $588,412 | $235,786 |
| Athletics revenue | $588,412 | $235,786 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.