loading 6,000+ schools…
Seattle, WA · Seattle, WA
| City University of Seattle | Seattle Pacific University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $24,488/yr |
| Price after aid (family income under $30k) | No data reported | $20,735/yr |
| Typical loan debt at graduation | $25,000 | $24,000 |
| Price after aid ($30k–$48k income) | No data reported | $18,559/yr |
| Price after aid ($48k–$75k income) | No data reported | $19,332/yr |
| Price after aid ($75k–$110k income) | No data reported | $27,976/yr |
| Price after aid (income over $110k) | No data reported | $29,819/yr |
| Typical loan payment after graduation | $265/mo | $254/mo |
| Room & board (on campus) | No data reported | $16,491/yr |
| Room & board (off campus) | No data reported | $16,491/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $924/yr |
| Other living costs (on campus) | No data reported | $4,618/yr |
| Sticker price (before aid) | No data reported | $56,826/yr |
| Tuition (in-state) | No data reported | $40,407/yr |
| Tuition (out-of-state) | No data reported | $40,407/yr |
| Students with Pell Grants | 11% | 35% |
| Students taking federal loans | 12% | 49% |
| Getting in | ||
| Students who get accepted | No data reported | 83% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 2,806 |
| Students accepted | No data reported | 2,556 |
| Students who enrolled | No data reported | 382 |
| Accepted students who enroll | No data reported | 15% |
| Enrolled who sent SAT scores | No data reported | 21% |
| Enrolled who sent ACT scores | No data reported | 5% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | No data reported | 62% |
| Freshmen who come back | No data reported | 72% |
| Typical earnings 10 years in | $69,460/yr | $64,506/yr |
| Earnings range 10 years in | $45,546–$96,256 | $39,567–$97,253 |
| Finish within 8 years (anywhere) | 47% | 65% |
| White students graduating | No data reported | 67% |
| Black students graduating | No data reported | 59% |
| Hispanic students graduating | No data reported | 57% |
| Asian students graduating | No data reported | 63% |
| Typical earnings 6 years in | $56,195/yr | $51,496/yr |
| Earn more than a HS grad | 75% | 78% |
| Graduate on time | No data reported | 47% |
| Pell students who graduate | No data reported | 58% |
| First-gen students who finish | 34% | 56% |
| Low-income students who finish | 29% | 46% |
| Students who transfer out | No data reported | 25% |
| Typical earnings 8 years in | $60,016/yr | $59,612/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 47% · Homeland Security & Protective Services 30% · Computer & Information Sciences 10% | Health Professions 20% · Business, Management & Marketing 14% · Biological & Biomedical Sciences 11% |
| Most popular program | Business, Management & Marketing — 47% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 30% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Computer & Information Sciences — 10% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| 4th most popular program | Education — 5% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Psychology — 3% of degrees | Social Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $106,286/yr | Clinical, Counseling and Applied Psychology — $91,584/yr |
| Degrees in STEM | 10% | 20% |
| Campus & students | ||
| Undergrad enrollment | 1,137 | 1,762 |
| Students per professor | 5 : 1 | 13 : 1 |
| Graduate students | 820 | 485 |
| Average professor pay | $7,147/mo | $9,581/mo |
| Full-time professors | 6.2% | 56% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $32,049 | $62,276 |
| Setting | City (large) | City (large) |
| Location | Seattle, WA | Seattle, WA |
| Region | Far West | Far West |
| Founded | 1973 | 1891 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 7% |
| Men | 48% | 35% |
| Women | 52% | 65% |
| White students | 16% | 31% |
| Black students | 8.1% | 8.8% |
| Hispanic or Latino students | 61% | 19% |
| Asian students | 5.6% | 14% |
| Two or more races | 2.1% | 9.3% |
| Other / not reported | 4% | 11% |
| Special type | None | Religiously affiliated |
| First-generation students | 41% | 23% |
| Part-time students | 89% | 3.1% |
| Students age 25+ | 48% | 5.7% |
| Spent on teaching per student | $6,232/yr | $15,613/yr |
| Endowment | $4.0M | $162.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 54 | 1,775 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $11,013/yr | $8,469/yr |
| Meal plan charge | $600/yr | $7,029/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Quarter | Quarter |
| Religious affiliation | No data reported | Free Methodist |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Navy |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division II without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 168 |
| Athletic scholarships | No data reported | $2.0M |
| Athletics budget | No data reported | $5.5M |
| Athletics revenue | No data reported | $5.5M |
| Recruiting spend | No data reported | $32,537 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.