loading 6,000+ schools…
Oregon City, OR · Eugene, OR
| Clackamas Community College | Lane Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,855/yr | $9,123/yr |
| Price after aid (family income under $30k) | $7,860/yr | $7,555/yr |
| Typical loan debt at graduation | $11,992 | $14,761 |
| Price after aid ($30k–$48k income) | $6,534/yr | $9,165/yr |
| Price after aid ($48k–$75k income) | $7,216/yr | $13,517/yr |
| Price after aid ($75k–$110k income) | $11,085/yr | No data reported |
| Price after aid (income over $110k) | $11,085/yr | No data reported |
| Typical loan payment after graduation | $127/mo | $156/mo |
| Room & board (on campus) | No data reported | $12,500/yr |
| Room & board (off campus) | $20,097/yr | $14,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,500/yr |
| Other living costs (on campus) | No data reported | $2,900/yr |
| Sticker price (before aid) | $11,085/yr | $18,699/yr |
| Tuition (in-state) | $6,345/yr | $6,202/yr |
| Tuition (out-of-state) | $14,265/yr | $13,078/yr |
| Students with Pell Grants | 25% | 32% |
| Students taking federal loans | 34% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 20% |
| Freshmen who come back | 66% | No data reported |
| Typical earnings 10 years in | $42,886/yr | $38,075/yr |
| Earnings range 10 years in | $22,456–$64,430 | $19,972–$57,849 |
| Finish within 8 years (anywhere) | 31% | 21% |
| White students graduating | No data reported | 22% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | No data reported | 13% |
| Asian students graduating | No data reported | 19% |
| Typical earnings 6 years in | $37,557/yr | $33,726/yr |
| Earn more than a HS grad | 60% | 55% |
| Graduate on time | 12% | No data reported |
| Pell students who graduate | No data reported | 18% |
| First-gen students who finish | 19% | 11% |
| Low-income students who finish | 16% | 10% |
| Students who transfer out | 22% | 18% |
| Typical earnings 8 years in | $40,607/yr | $34,665/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 32% · Business, Management & Marketing 16% · Health Professions 10% | Liberal Arts & General Studies 47% · Health Professions 18% · Engineering Technologies 5% |
| Most popular program | Liberal Arts & General Studies — 32% of degrees | Liberal Arts & General Studies — 47% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Engineering Technologies — 5% of degrees |
| 4th most popular program | Family & Consumer Sciences — 10% of degrees | Business, Management & Marketing — 4% of degrees |
| 5th most popular program | Precision Production — 7% of degrees | Precision Production — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,567/yr |
| Degrees in STEM | 8.9% | 8.6% |
| Campus & students | ||
| Undergrad enrollment | 4,963 | 6,064 |
| Students per professor | 17 : 1 | 16 : 1 |
| Average professor pay | $10,281/mo | $9,747/mo |
| Full-time professors | 30% | 46% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,150 | $21,206 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Oregon City, OR | Eugene, OR |
| Region | Far West | Far West |
| Founded | 1966 | 1964 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.4% | 1.9% |
| Men | 48% | 47% |
| Women | 52% | 53% |
| White students | 58% | 63% |
| Black students | 2.7% | 2.1% |
| Hispanic or Latino students | 22% | 17% |
| Asian students | 3.7% | 2.8% |
| Two or more races | 5.8% | 9% |
| Other / not reported | 7% | 4.3% |
| Special type | None | None |
| First-generation students | 46% | 42% |
| Part-time students | 59% | 51% |
| Students age 25+ | 40% | 36% |
| Spent on teaching per student | $16,506/yr | $2,947/yr |
| Endowment | $24.0M | $26.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 255 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $8,000/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 11 | 10 |
| Student athletes | 142 | 186 |
| Athletic scholarships | $513,308 | $465,434 |
| Athletics budget | $1.4M | $1.8M |
| Athletics revenue | $1.6M | $1.8M |
| Recruiting spend | $11,485 | $6,774 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.