loading 6,000+ schools…
Potsdam, NY · Schenectady, NY
| Clarkson University | Union College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,305/yr | $34,561/yr |
| Price after aid (family income under $30k) | $21,335/yr | $11,776/yr |
| Typical loan debt at graduation | $26,000 | $25,337 |
| Price after aid ($30k–$48k income) | $19,934/yr | $16,415/yr |
| Price after aid ($48k–$75k income) | $23,321/yr | $23,941/yr |
| Price after aid ($75k–$110k income) | $30,990/yr | $34,100/yr |
| Price after aid (income over $110k) | $35,757/yr | $45,017/yr |
| Typical loan payment after graduation | $276/mo | $269/mo |
| Room & board (on campus) | $18,252/yr | $17,010/yr |
| Room & board (off campus) | $18,252/yr | $15,510/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,560/yr | $1,500/yr |
| Other living costs (on campus) | $2,496/yr | $576/yr |
| Sticker price (before aid) | $79,022/yr | $84,561/yr |
| Tuition (in-state) | $59,398/yr | $69,039/yr |
| Tuition (out-of-state) | $59,398/yr | $69,039/yr |
| Students with Pell Grants | 22% | 14% |
| Students taking federal loans | 62% | 44% |
| Getting in | ||
| Students who get accepted | 77% | 44% |
| SAT range (middle 50%) | 1200–1390 | 1310–1480 |
| SAT average | 1304 | 1395 |
| ACT range (middle 50%) | 25–32 | 29–33 |
| ACT sections (middle 50%) | English 23–30 · Math 25–32 | English 29–35 · Math 27–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,347 | 9,295 |
| Students accepted | 5,669 | 4,070 |
| Students who enrolled | 608 | 550 |
| Accepted students who enroll | 11% | 14% |
| Enrolled who sent SAT scores | 49% | 36% |
| Enrolled who sent ACT scores | 8% | 13% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 80% |
| Freshmen who come back | 85% | 90% |
| Typical earnings 10 years in | $89,696/yr | $88,604/yr |
| Earnings range 10 years in | $62,112–$112,758 | $57,953–$123,772 |
| Finish within 8 years (anywhere) | 74% | 84% |
| White students graduating | 76% | 81% |
| Black students graduating | 63% | 72% |
| Hispanic students graduating | 79% | 78% |
| Asian students graduating | 76% | 91% |
| Typical earnings 6 years in | $76,970/yr | $63,219/yr |
| Earn more than a HS grad | 91% | 90% |
| Graduate on time | 62% | 73% |
| Pell students who graduate | 70% | 81% |
| First-gen students who finish | 78% | 85% |
| Low-income students who finish | 70% | No data reported |
| Students who transfer out | 18% | 12% |
| Typical earnings 8 years in | $78,777/yr | $81,488/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 54% · Engineering Technologies 9% · Business, Management & Marketing 9% | Social Sciences 21% · Engineering 17% · Biological & Biomedical Sciences 16% |
| Most popular program | Engineering — 54% of degrees | Social Sciences — 21% of degrees |
| 2nd most popular program | Engineering Technologies — 9% of degrees | Engineering — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Biological & Biomedical Sciences — 16% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 6% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $120,718/yr | Mechanical Engineering — $68,407/yr |
| Degrees in STEM | 77% | 47% |
| Campus & students | ||
| Undergrad enrollment | 2,196 | 2,046 |
| Students per professor | 13 : 1 | 9 : 1 |
| Graduate students | 1,052 | No data reported |
| Average professor pay | $11,357/mo | $12,031/mo |
| Full-time professors | 78% | 90% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $90,321 | $113,111 |
| Setting | Town (remote) | City (small) |
| Location | Potsdam, NY | Schenectady, NY |
| Region | Mid East | Mid East |
| Founded | 1896 | 1795 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 4.4% | 11% |
| Men | 69% | 53% |
| Women | 31% | 47% |
| White students | 74% | 63% |
| Black students | 2.6% | 4.4% |
| Hispanic or Latino students | 13% | 11% |
| Asian students | 2.1% | 7.4% |
| Two or more races | 3.5% | 3.8% |
| Other / not reported | 0.6% | 0.3% |
| Special type | None | None |
| First-generation students | 15% | 13% |
| Part-time students | 0.3% | 0.7% |
| Students age 25+ | 0.8% | 1.6% |
| Spent on teaching per student | $16,750/yr | $26,013/yr |
| Endowment | $214.0M | $567.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,417 | 2,043 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,250/yr | $9,027/yr |
| Meal plan charge | $7,766/yr | $7,362/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 20 | 22 |
| Student athletes | 397 | 556 |
| Athletic scholarships | $2.0M | $1.7M |
| Athletics budget | $8.5M | $10.3M |
| Athletics revenue | $9.7M | $10.4M |
| Recruiting spend | $134,556 | $154,110 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.