loading 6,000+ schools…
Sierra Vista, AZ · Avondale, AZ
| Cochise County Community College District | Universal Technical Institute of Arizona Inc | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,929/yr | $30,451/yr |
| Price after aid (family income under $30k) | $7,108/yr | $27,707/yr |
| Typical loan debt at graduation | $6,750 | $13,124 |
| Price after aid ($30k–$48k income) | $8,221/yr | $29,434/yr |
| Price after aid ($48k–$75k income) | $9,620/yr | $30,517/yr |
| Price after aid ($75k–$110k income) | $13,171/yr | $32,143/yr |
| Price after aid (income over $110k) | $13,552/yr | $34,693/yr |
| Typical loan payment after graduation | $72/mo | $139/mo |
| Room & board (on campus) | $10,490/yr | No data reported |
| Room & board (off campus) | $14,250/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | No data reported |
| Other living costs (on campus) | $3,377/yr | No data reported |
| Sticker price (before aid) | $14,342/yr | $34,808/yr |
| Tuition (in-state) | $2,280/yr | No data reported |
| Tuition (out-of-state) | $6,120/yr | No data reported |
| Students with Pell Grants | 38% | 49% |
| Students taking federal loans | 6% | 59% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 70% |
| Freshmen who come back | No data reported | 83% |
| Typical earnings 10 years in | $38,033/yr | $52,873/yr |
| Earnings range 10 years in | $21,259–$56,203 | $33,274–$74,276 |
| Finish within 8 years (anywhere) | 21% | 74% |
| White students graduating | 34% | No data reported |
| Black students graduating | 31% | No data reported |
| Hispanic students graduating | 30% | No data reported |
| Asian students graduating | 20% | No data reported |
| Typical earnings 6 years in | $33,836/yr | $47,320/yr |
| Earn more than a HS grad | 51% | 77% |
| Graduate on time | No data reported | 34% |
| Pell students who graduate | 30% | No data reported |
| First-gen students who finish | 18% | 62% |
| Low-income students who finish | 18% | 57% |
| Students who transfer out | 18% | 0.6% |
| Typical earnings 8 years in | $37,218/yr | $52,777/yr |
| Majors & programs | ||
| Top 3 programs | Military Technologies 38% · Liberal Arts & General Studies 17% · Health Professions 15% | Mechanic & Repair Technologies 85% · Precision Production 15% |
| Most popular program | Military Technologies — 38% of degrees | Mechanic & Repair Technologies — 85% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 17% of degrees | Precision Production — 15% of degrees |
| 3rd most popular program | Health Professions — 15% of degrees | No data reported |
| 4th most popular program | Mechanic & Repair Technologies — 6% of degrees | No data reported |
| 5th most popular program | Precision Production — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | No data reported | Vehicle Maintenance and Repair Technologies/Technicians — $41,147/yr |
| Degrees in STEM | 3.3% | 0% |
| Campus & students | ||
| Undergrad enrollment | 3,096 | 1,957 |
| Students per professor | 15 : 1 | 36 : 1 |
| Average professor pay | $7,096/mo | $6,097/mo |
| Full-time professors | 44% | No data reported |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Accrediting Commission of Career Schools and Colleges |
| Median family income | $20,864 | $28,618 |
| Setting | City (small) | Suburb (large) |
| Location | Sierra Vista, AZ | Avondale, AZ |
| Region | Southwest | Southwest |
| Founded | 1964 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Nontraditional | Special Focus Two-Year: Technical Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 0% |
| Men | 46% | 92% |
| Women | 54% | 7.5% |
| White students | 35% | 33% |
| Black students | 4.5% | 5.1% |
| Hispanic or Latino students | 49% | 37% |
| Asian students | 1.3% | 2.7% |
| Two or more races | 4.4% | 13% |
| Other / not reported | 2.2% | 9.4% |
| Special type | None | None |
| First-generation students | 49% | 55% |
| Part-time students | 53% | 0% |
| Students age 25+ | 33% | 18% |
| Spent on teaching per student | $3,643/yr | $3,904/yr |
| Endowment | $15.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 201 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $3,050/yr | No data reported |
| Meal plan charge | $6,120/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 18 meals/week | No data reported |
| Academic calendar | Semester | Continuous |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 106 | No data reported |
| Athletic scholarships | $737,196 | No data reported |
| Athletics budget | $2.4M | No data reported |
| Athletics revenue | $2.4M | No data reported |
| Recruiting spend | $27,633 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.