loading 6,000+ schools…
Waterville, ME · Biddeford, ME
| Colby College | University of New England | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,180/yr | $38,107/yr |
| Price after aid (family income under $30k) | $4,049/yr | $31,371/yr |
| Typical loan debt at graduation | $19,157 | $25,250 |
| Price after aid ($30k–$48k income) | $1,251/yr | $32,046/yr |
| Price after aid ($48k–$75k income) | $3,666/yr | $32,348/yr |
| Price after aid ($75k–$110k income) | $12,106/yr | $36,237/yr |
| Price after aid (income over $110k) | $46,511/yr | $41,991/yr |
| Typical loan payment after graduation | $203/mo | $268/mo |
| Room & board (on campus) | $17,890/yr | $18,000/yr |
| Room & board (off campus) | $6,370/yr | $13,860/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $850/yr | $1,200/yr |
| Other living costs (on campus) | $850/yr | $3,000/yr |
| Sticker price (before aid) | $85,420/yr | $63,245/yr |
| Tuition (in-state) | $69,600/yr | $44,210/yr |
| Tuition (out-of-state) | $69,600/yr | $44,210/yr |
| Students with Pell Grants | 14% | 12% |
| Students taking federal loans | 8.5% | 41% |
| Getting in | ||
| Students who get accepted | 7.1% | 92% |
| SAT range (middle 50%) | 1460–1550 | No data reported |
| SAT average | 1501 | No data reported |
| ACT range (middle 50%) | 32–34 | No data reported |
| ACT sections (middle 50%) | English 33–35 · Math 29–34 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,786 | 5,091 |
| Students accepted | 1,215 | 4,523 |
| Students who enrolled | 605 | 589 |
| Accepted students who enroll | 50% | 13% |
| Enrolled who sent SAT scores | 36% | No data reported |
| Enrolled who sent ACT scores | 18% | No data reported |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 89% | 68% |
| Freshmen who come back | 94% | 79% |
| Typical earnings 10 years in | $80,490/yr | $55,921/yr |
| Earnings range 10 years in | $58,383–$134,924 | $40,794–$83,771 |
| Finish within 8 years (anywhere) | 88% | 63% |
| White students graduating | 91% | 69% |
| Black students graduating | 82% | 30% |
| Hispanic students graduating | 85% | 0% |
| Asian students graduating | 85% | 72% |
| Typical earnings 6 years in | $60,052/yr | $48,957/yr |
| Earn more than a HS grad | 85% | 77% |
| Graduate on time | 75% | 57% |
| Pell students who graduate | 84% | 61% |
| First-gen students who finish | No data reported | 67% |
| Low-income students who finish | No data reported | 59% |
| Students who transfer out | 6.6% | 26% |
| Typical earnings 8 years in | $68,015/yr | $59,059/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 28% · Biological & Biomedical Sciences 13% · Psychology 9% | Health Professions 38% · Biological & Biomedical Sciences 26% · Parks, Recreation & Fitness 8% |
| Most popular program | Social Sciences — 28% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 13% of degrees | Biological & Biomedical Sciences — 26% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Parks, Recreation & Fitness — 8% of degrees |
| 4th most popular program | Natural Resources & Conservation — 8% of degrees | Business, Management & Marketing — 6% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Natural Resources & Conservation — 6% of degrees |
| Highest-paying major (1 year out) | Economics — $76,401/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $232,923/yr |
| Degrees in STEM | 31% | 27% |
| Campus & students | ||
| Undergrad enrollment | 2,407 | 2,135 |
| Students per professor | 9 : 1 | 11 : 1 |
| Graduate students | No data reported | 2,689 |
| Average professor pay | $13,207/mo | $9,669/mo |
| Full-time professors | 93% | 54% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $94,859 | $84,109 |
| Setting | Town (remote) | Suburb (midsize) |
| Location | Waterville, ME | Biddeford, ME |
| Region | New England | New England |
| Founded | 1813 | 1831 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 11% | 0.5% |
| Men | 49% | 32% |
| Women | 51% | 68% |
| White students | 55% | 85% |
| Black students | 4.8% | 2.1% |
| Hispanic or Latino students | 8.4% | 4.3% |
| Asian students | 10% | 2.4% |
| Two or more races | 7.1% | 2.8% |
| Other / not reported | 3.5% | 3.4% |
| Special type | None | None |
| First-generation students | 11% | 22% |
| Part-time students | 0% | 1% |
| Students age 25+ | 0.1% | 24% |
| Spent on teaching per student | $27,972/yr | $12,819/yr |
| Endowment | $1.2B | $330.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,260 | 1,534 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,870/yr | No data reported |
| Meal plan charge | $8,250/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 17 meals/week |
| Academic calendar | Four-one-four plan | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 30 | 19 |
| Student athletes | 693 | 475 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $12.0M | $4.3M |
| Athletics revenue | $12.0M | $4.8M |
| Recruiting spend | $167,324 | $75,732 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.