loading 6,000+ schools…
Hamilton, NY · New York, NY
| Colgate University | Columbia University in the City of New York | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,786/yr | $21,590/yr |
| Price after aid (family income under $30k) | $6,086/yr | $4,570/yr |
| Typical loan debt at graduation | $15,000 | $21,500 |
| Price after aid ($30k–$48k income) | $2,678/yr | $2,275/yr |
| Price after aid ($48k–$75k income) | $13,617/yr | $5,866/yr |
| Price after aid ($75k–$110k income) | $21,831/yr | $11,782/yr |
| Price after aid (income over $110k) | $48,234/yr | $50,621/yr |
| Typical loan payment after graduation | $159/mo | $228/mo |
| Room & board (on campus) | $17,610/yr | $17,580/yr |
| Room & board (off campus) | No data reported | $18,802/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,570/yr | $1,440/yr |
| Other living costs (on campus) | $1,736/yr | $1,508/yr |
| Sticker price (before aid) | $87,070/yr | $89,472/yr |
| Tuition (in-state) | $70,306/yr | $71,845/yr |
| Tuition (out-of-state) | $70,306/yr | $71,845/yr |
| Students with Pell Grants | 13% | 23% |
| Students taking federal loans | 12% | 14% |
| Getting in | ||
| Students who get accepted | 14% | 4% |
| SAT range (middle 50%) | 1430–1540 | 1510–1580 |
| SAT average | 1508 | 1553 |
| ACT range (middle 50%) | 33–34 | 34–35 |
| ACT sections (middle 50%) | English 34–35 · Math 30–34 | English 32–36 · Math 35–36 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 21,130 | 57,613 |
| Students accepted | 2,526 | 2,439 |
| Students who enrolled | 807 | 1,540 |
| Accepted students who enroll | 32% | 63% |
| Enrolled who sent SAT scores | 21% | 40% |
| Enrolled who sent ACT scores | 18% | 21% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 91% | 96% |
| Freshmen who come back | 93% | 98% |
| Typical earnings 10 years in | $85,139/yr | $102,491/yr |
| Earnings range 10 years in | $56,075–$139,443 | $62,687–$162,279 |
| Finish within 8 years (anywhere) | 92% | 94% |
| White students graduating | 92% | 97% |
| Black students graduating | 94% | 97% |
| Hispanic students graduating | 91% | 94% |
| Asian students graduating | 90% | 99% |
| Typical earnings 6 years in | $64,949/yr | $88,535/yr |
| Earn more than a HS grad | 87% | 88% |
| Graduate on time | 85% | 81% |
| Pell students who graduate | 94% | 93% |
| First-gen students who finish | 86% | 78% |
| Low-income students who finish | No data reported | 77% |
| Students who transfer out | 6.5% | 0.5% |
| Typical earnings 8 years in | $74,696/yr | $98,435/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 34% · Biological & Biomedical Sciences 15% · Computer & Information Sciences 9% | Social Sciences 27% · Computer & Information Sciences 16% · Engineering 12% |
| Most popular program | Social Sciences — 34% of degrees | Social Sciences — 27% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 15% of degrees | Computer & Information Sciences — 16% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Engineering — 12% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| 5th most popular program | Natural Resources & Conservation — 6% of degrees | English Language & Literature — 5% of degrees |
| Highest-paying major (1 year out) | Computer Science — $79,929/yr | Law — $220,843/yr |
| Degrees in STEM | 31% | 42% |
| Campus & students | ||
| Undergrad enrollment | 3,180 | 8,973 |
| Students per professor | 9 : 1 | 6 : 1 |
| Graduate students | 18 | 26,009 |
| Average professor pay | $13,098/mo | $21,516/mo |
| Full-time professors | 93% | 43% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $76,732 | $31,310 |
| Setting | Rural (distant) | City (large) |
| Location | Hamilton, NY | New York, NY |
| Region | Mid East | Mid East |
| Founded | 1819 | 1754 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 8.1% | 20% |
| Men | 43% | 50% |
| Women | 57% | 50% |
| White students | 64% | 29% |
| Black students | 4.3% | 7.5% |
| Hispanic or Latino students | 9.6% | 15% |
| Asian students | 5.3% | 19% |
| Two or more races | 6% | 6.3% |
| Other / not reported | 2.4% | 3.7% |
| Special type | None | None |
| First-generation students | 18% | 25% |
| Part-time students | 0.4% | 6.7% |
| Students age 25+ | 0.2% | 14% |
| Spent on teaching per student | $29,447/yr | $110,371/yr |
| Endowment | $1.3B | $14.8B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,958 | 13,284 |
| Required to live on campus | Yes — for first-year students | No |
| Room charge (campus housing) | $8,108/yr | $10,440/yr |
| Meal plan charge | $8,682/yr | $6,360/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 21 | 27 |
| Student athletes | 633 | 799 |
| Athletic scholarships | $17.5M | $0 |
| Athletics budget | $39.8M | $43.3M |
| Athletics revenue | $39.8M | $43.3M |
| Recruiting spend | $752,927 | $1.3M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.