loading 6,000+ schools…
Idaho Falls, ID · Twin Falls, ID
| College of Eastern Idaho | College of Southern Idaho | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,778/yr | $6,095/yr |
| Price after aid (family income under $30k) | $6,387/yr | $4,749/yr |
| Typical loan debt at graduation | $12,000 | $8,000 |
| Price after aid ($30k–$48k income) | $8,582/yr | $5,108/yr |
| Price after aid ($48k–$75k income) | $8,249/yr | $7,017/yr |
| Price after aid ($75k–$110k income) | $10,918/yr | $9,209/yr |
| Price after aid (income over $110k) | $12,269/yr | $7,520/yr |
| Typical loan payment after graduation | $127/mo | $85/mo |
| Room & board (on campus) | No data reported | $6,360/yr |
| Room & board (off campus) | $9,100/yr | $9,979/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,588/yr | $1,060/yr |
| Other living costs (on campus) | No data reported | $5,739/yr |
| Sticker price (before aid) | $13,947/yr | $12,803/yr |
| Tuition (in-state) | $3,390/yr | $3,360/yr |
| Tuition (out-of-state) | $6,750/yr | $6,840/yr |
| Students with Pell Grants | 35% | 18% |
| Students taking federal loans | 50% | 7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 33% |
| Freshmen who come back | 60% | 100% |
| Typical earnings 10 years in | $42,057/yr | $40,916/yr |
| Earnings range 10 years in | $26,439–$65,592 | $23,099–$60,906 |
| Finish within 8 years (anywhere) | 55% | 37% |
| White students graduating | No data reported | 35% |
| Black students graduating | No data reported | 10% |
| Hispanic students graduating | No data reported | 33% |
| Asian students graduating | No data reported | 50% |
| Typical earnings 6 years in | $37,934/yr | $35,642/yr |
| Earn more than a HS grad | 48% | 53% |
| Graduate on time | 28% | No data reported |
| Pell students who graduate | No data reported | 34% |
| First-gen students who finish | 59% | 19% |
| Low-income students who finish | 57% | 17% |
| Students who transfer out | 11% | 12% |
| Typical earnings 8 years in | $40,589/yr | $37,676/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 37% · Computer & Information Sciences 9% | Liberal Arts & General Studies 27% · Health Professions 23% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 27% of degrees |
| 2nd most popular program | Health Professions — 37% of degrees | Health Professions — 23% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 6% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Precision Production — 4% of degrees | Agriculture & Veterinary Science — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $86,597/yr | No data reported |
| Degrees in STEM | 10% | 10% |
| Campus & students | ||
| Undergrad enrollment | 1,478 | 3,810 |
| Students per professor | 14 : 1 | 25 : 1 |
| Average professor pay | $6,832/mo | $6,538/mo |
| Full-time professors | 39% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,579 | $30,300 |
| Setting | City (small) | City (small) |
| Location | Idaho Falls, ID | Twin Falls, ID |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1969 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.2% |
| Men | 33% | 36% |
| Women | 67% | 64% |
| White students | 66% | 58% |
| Black students | 1% | 2% |
| Hispanic or Latino students | 19% | 32% |
| Asian students | 0.8% | 1.2% |
| Two or more races | 2.8% | 1.4% |
| Other / not reported | 10% | 4.2% |
| Special type | None | None |
| First-generation students | 41% | 42% |
| Part-time students | 56% | 54% |
| Students age 25+ | 22% | 13% |
| Spent on teaching per student | $11,374/yr | $5,776/yr |
| Endowment | No data reported | $45.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 512 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $2,500/yr |
| Meal plan charge | No data reported | $3,554/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 190 |
| Athletic scholarships | No data reported | $1.6M |
| Athletics budget | No data reported | $5.0M |
| Athletics revenue | No data reported | $5.3M |
| Recruiting spend | No data reported | $44,323 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.