loading 6,000+ schools…
Idaho Falls, ID · Coeur d'Alene, ID
| College of Eastern Idaho | North Idaho College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,778/yr | $10,575/yr |
| Price after aid (family income under $30k) | $6,387/yr | $7,775/yr |
| Typical loan debt at graduation | $12,000 | $9,000 |
| Price after aid ($30k–$48k income) | $8,582/yr | $9,741/yr |
| Price after aid ($48k–$75k income) | $8,249/yr | $10,577/yr |
| Price after aid ($75k–$110k income) | $10,918/yr | $14,496/yr |
| Price after aid (income over $110k) | $12,269/yr | $15,845/yr |
| Typical loan payment after graduation | $127/mo | $95/mo |
| Room & board (on campus) | No data reported | $8,200/yr |
| Room & board (off campus) | $9,100/yr | $16,785/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,588/yr | $2,400/yr |
| Other living costs (on campus) | No data reported | $3,366/yr |
| Sticker price (before aid) | $13,947/yr | $18,333/yr |
| Tuition (in-state) | $3,390/yr | $3,396/yr |
| Tuition (out-of-state) | $6,750/yr | $8,736/yr |
| Students with Pell Grants | 35% | 24% |
| Students taking federal loans | 50% | 16% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 38% |
| Freshmen who come back | 60% | 63% |
| Typical earnings 10 years in | $42,057/yr | $40,081/yr |
| Earnings range 10 years in | $26,439–$65,592 | $21,825–$60,627 |
| Finish within 8 years (anywhere) | 55% | 30% |
| Typical earnings 6 years in | $37,934/yr | $34,391/yr |
| Earn more than a HS grad | 48% | 56% |
| Graduate on time | 28% | 29% |
| First-gen students who finish | 59% | 18% |
| Low-income students who finish | 57% | 15% |
| Students who transfer out | 11% | 17% |
| Typical earnings 8 years in | $40,589/yr | $35,585/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 37% · Computer & Information Sciences 9% | Liberal Arts & General Studies 58% · Health Professions 12% · Business, Management & Marketing 8% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 58% of degrees |
| 2nd most popular program | Health Professions — 37% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Business, Management & Marketing — 8% of degrees |
| 4th most popular program | Business, Management & Marketing — 6% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| 5th most popular program | Precision Production — 4% of degrees | Homeland Security & Protective Services — 3% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $86,597/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,741/yr |
| Degrees in STEM | 10% | 3.5% |
| Campus & students | ||
| Undergrad enrollment | 1,478 | 2,619 |
| Students per professor | 14 : 1 | 15 : 1 |
| Average professor pay | $6,832/mo | $7,954/mo |
| Full-time professors | 39% | 45% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,579 | $27,566 |
| Setting | City (small) | City (small) |
| Location | Idaho Falls, ID | Coeur d'Alene, ID |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1969 | 1933 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 2% |
| Men | 33% | 37% |
| Women | 67% | 63% |
| White students | 66% | 75% |
| Black students | 1% | 1.3% |
| Hispanic or Latino students | 19% | 8.9% |
| Asian students | 0.8% | 1% |
| Two or more races | 2.8% | 6.1% |
| Other / not reported | 10% | 5.9% |
| Special type | None | None |
| First-generation students | 41% | 42% |
| Part-time students | 56% | 51% |
| Students age 25+ | 22% | 26% |
| Spent on teaching per student | $11,374/yr | $10,680/yr |
| Endowment | No data reported | $38.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 198 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,300/yr |
| Meal plan charge | No data reported | $3,900/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 145 |
| Athletic scholarships | No data reported | $2.5M |
| Athletics budget | No data reported | $5.7M |
| Athletics revenue | No data reported | $5.7M |
| Recruiting spend | No data reported | $40,062 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.