loading 6,000+ schools…
Kentfield, CA · Berkeley, CA
| College of Marin | Berkeley City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,351/yr | $9,096/yr |
| Price after aid (family income under $30k) | $11,665/yr | $7,979/yr |
| Typical loan debt at graduation | $10,062 | No data reported |
| Price after aid ($30k–$48k income) | $10,739/yr | $7,182/yr |
| Price after aid ($48k–$75k income) | $14,045/yr | $12,123/yr |
| Price after aid ($75k–$110k income) | $16,944/yr | $13,213/yr |
| Price after aid (income over $110k) | $17,686/yr | No data reported |
| Typical loan payment after graduation | $107/mo | No data reported |
| Room & board (off campus) | $24,645/yr | $22,820/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,169/yr | $1,492/yr |
| Sticker price (before aid) | $21,015/yr | $18,845/yr |
| Tuition (in-state) | $1,558/yr | $1,258/yr |
| Tuition (out-of-state) | $9,334/yr | $9,898/yr |
| Students with Pell Grants | 17% | 13% |
| Students taking federal loans | 1.1% | 0.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 36% |
| Freshmen who come back | 71% | 63% |
| Typical earnings 10 years in | $42,654/yr | $41,217/yr |
| Earnings range 10 years in | $15,769–$72,201 | $16,100–$74,426 |
| Finish within 8 years (anywhere) | 20% | 21% |
| Typical earnings 6 years in | $35,698/yr | $35,404/yr |
| Earn more than a HS grad | 57% | 55% |
| Graduate on time | 13% | 9.1% |
| First-gen students who finish | 10% | 6.3% |
| Low-income students who finish | 9% | 6.8% |
| Students who transfer out | 17% | 19% |
| Typical earnings 8 years in | $40,037/yr | $38,043/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Liberal Arts & General Studies 15% · Multi/Interdisciplinary Studies 12% | Liberal Arts & General Studies 52% · Social Sciences 9% · Business, Management & Marketing 7% |
| Most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 52% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 15% of degrees | Social Sciences — 9% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Business, Management & Marketing — 7% of degrees |
| 4th most popular program | Business, Management & Marketing — 11% of degrees | Psychology — 5% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Education — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $98,893/yr | No data reported |
| Degrees in STEM | 3.8% | 9.7% |
| Campus & students | ||
| Undergrad enrollment | 4,042 | 4,456 |
| Students per professor | 17 : 1 | 33 : 1 |
| Average professor pay | $15,461/mo | $12,330/mo |
| Full-time professors | 39% | 40% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $15,491 | $13,864 |
| Setting | Suburb (large) | City (midsize) |
| Location | Kentfield, CA | Berkeley, CA |
| Region | Far West | Far West |
| Founded | 1926 | 1974 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 1% |
| Men | 44% | 43% |
| Women | 56% | 57% |
| White students | 44% | 22% |
| Black students | 3.1% | 17% |
| Hispanic or Latino students | 36% | 29% |
| Asian students | 6.5% | 18% |
| Two or more races | 6.5% | 7.8% |
| Other / not reported | 1.7% | 5.1% |
| Special type | None | None |
| First-generation students | 46% | 47% |
| Part-time students | 69% | 80% |
| Students age 25+ | 41% | 35% |
| Spent on teaching per student | $13,104/yr | $5,062/yr |
| Endowment | $3.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | CCCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 9 | No data reported |
| Student athletes | 141 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $1.4M | No data reported |
| Athletics revenue | $1.4M | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.