loading 6,000+ schools…
Kentfield, CA · Monterey, CA
| College of Marin | Monterey Peninsula College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,351/yr | $11,373/yr |
| Price after aid (family income under $30k) | $11,665/yr | $9,451/yr |
| Typical loan debt at graduation | $10,062 | No data reported |
| Price after aid ($30k–$48k income) | $10,739/yr | $10,277/yr |
| Price after aid ($48k–$75k income) | $14,045/yr | $13,602/yr |
| Price after aid ($75k–$110k income) | $16,944/yr | $15,700/yr |
| Price after aid (income over $110k) | $17,686/yr | $18,340/yr |
| Typical loan payment after graduation | $107/mo | No data reported |
| Room & board (off campus) | $24,645/yr | $35,118/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,169/yr | $1,065/yr |
| Sticker price (before aid) | $21,015/yr | $19,605/yr |
| Tuition (in-state) | $1,558/yr | $1,188/yr |
| Tuition (out-of-state) | $9,334/yr | $10,572/yr |
| Students with Pell Grants | 17% | 19% |
| Students taking federal loans | 1.1% | 1.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 40% |
| Freshmen who come back | 71% | 68% |
| Typical earnings 10 years in | $42,654/yr | $42,176/yr |
| Earnings range 10 years in | $15,769–$72,201 | $20,949–$66,996 |
| Finish within 8 years (anywhere) | 20% | 15% |
| Typical earnings 6 years in | $35,698/yr | $34,496/yr |
| Earn more than a HS grad | 57% | 56% |
| Graduate on time | 13% | 15% |
| First-gen students who finish | 10% | No data reported |
| Low-income students who finish | 9% | 6.8% |
| Students who transfer out | 17% | 12% |
| Typical earnings 8 years in | $40,037/yr | $39,059/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Liberal Arts & General Studies 15% · Multi/Interdisciplinary Studies 12% | Liberal Arts & General Studies 23% · Health Professions 20% · Homeland Security & Protective Services 18% |
| Most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 15% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Homeland Security & Protective Services — 18% of degrees |
| 4th most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $98,893/yr | No data reported |
| Degrees in STEM | 3.8% | 5.9% |
| Campus & students | ||
| Undergrad enrollment | 4,042 | 5,624 |
| Students per professor | 17 : 1 | 23 : 1 |
| Average professor pay | $15,461/mo | $11,623/mo |
| Full-time professors | 39% | 39% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $15,491 | $20,553 |
| Setting | Suburb (large) | Suburb (midsize) |
| Location | Kentfield, CA | Monterey, CA |
| Region | Far West | Far West |
| Founded | 1926 | 1947 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0.4% |
| Men | 44% | 47% |
| Women | 56% | 53% |
| White students | 44% | 29% |
| Black students | 3.1% | 2.9% |
| Hispanic or Latino students | 36% | 51% |
| Asian students | 6.5% | 7.2% |
| Two or more races | 6.5% | 6% |
| Other / not reported | 1.7% | 3.3% |
| Special type | None | None |
| First-generation students | 46% | 54% |
| Part-time students | 69% | 61% |
| Students age 25+ | 41% | 39% |
| Spent on teaching per student | $13,104/yr | $6,474/yr |
| Endowment | $3.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 9 | 11 |
| Student athletes | 141 | 226 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.4M | $1.4M |
| Athletics revenue | $1.4M | $1.4M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.