loading 6,000+ schools…
Kentfield, CA · Napa, CA
| College of Marin | Napa Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,351/yr | $14,644/yr |
| Price after aid (family income under $30k) | $11,665/yr | $12,795/yr |
| Typical loan debt at graduation | $10,062 | $10,147 |
| Price after aid ($30k–$48k income) | $10,739/yr | $13,380/yr |
| Price after aid ($48k–$75k income) | $14,045/yr | $16,099/yr |
| Price after aid ($75k–$110k income) | $16,944/yr | $18,041/yr |
| Price after aid (income over $110k) | $17,686/yr | $20,165/yr |
| Typical loan payment after graduation | $107/mo | $108/mo |
| Room & board (on campus) | No data reported | $22,599/yr |
| Room & board (off campus) | $24,645/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,169/yr | $1,062/yr |
| Other living costs (on campus) | No data reported | $4,446/yr |
| Sticker price (before aid) | $21,015/yr | $22,572/yr |
| Tuition (in-state) | $1,558/yr | $1,156/yr |
| Tuition (out-of-state) | $9,334/yr | $11,908/yr |
| Students with Pell Grants | 17% | 17% |
| Students taking federal loans | 1.1% | 0.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 43% |
| Freshmen who come back | 71% | 72% |
| Typical earnings 10 years in | $42,654/yr | $49,517/yr |
| Earnings range 10 years in | $15,769–$72,201 | $26,176–$77,596 |
| Finish within 8 years (anywhere) | 20% | 29% |
| Typical earnings 6 years in | $35,698/yr | $40,426/yr |
| Earn more than a HS grad | 57% | 63% |
| Graduate on time | 13% | 8.7% |
| First-gen students who finish | 10% | 17% |
| Low-income students who finish | 9% | 15% |
| Students who transfer out | 17% | 11% |
| Typical earnings 8 years in | $40,037/yr | $43,030/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Liberal Arts & General Studies 15% · Multi/Interdisciplinary Studies 12% | Liberal Arts & General Studies 34% · Business, Management & Marketing 13% · Health Professions 12% |
| Most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 15% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 11% of degrees | Biological & Biomedical Sciences — 6% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Visual & Performing Arts — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $98,893/yr | No data reported |
| Degrees in STEM | 3.8% | 13% |
| Campus & students | ||
| Undergrad enrollment | 4,042 | 3,813 |
| Students per professor | 17 : 1 | 21 : 1 |
| Average professor pay | $15,461/mo | $11,688/mo |
| Full-time professors | 39% | 38% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $15,491 | $22,230 |
| Setting | Suburb (large) | City (small) |
| Location | Kentfield, CA | Napa, CA |
| Region | Far West | Far West |
| Founded | 1926 | 1942 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0.3% |
| Men | 44% | 41% |
| Women | 56% | 59% |
| White students | 44% | 23% |
| Black students | 3.1% | 5% |
| Hispanic or Latino students | 36% | 49% |
| Asian students | 6.5% | 13% |
| Two or more races | 6.5% | 5.4% |
| Other / not reported | 1.7% | 4.7% |
| Special type | None | None |
| First-generation students | 46% | 51% |
| Part-time students | 69% | 57% |
| Students age 25+ | 41% | 26% |
| Spent on teaching per student | $13,104/yr | $8,072/yr |
| Endowment | $3.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 9 | 8 |
| Student athletes | 141 | 116 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.4M | $1.1M |
| Athletics revenue | $1.4M | $1.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.