loading 6,000+ schools…
Twin Falls, ID · Nampa, ID
| College of Southern Idaho | College of Western Idaho | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,095/yr | $8,500/yr |
| Price after aid (family income under $30k) | $4,749/yr | $6,228/yr |
| Typical loan debt at graduation | $8,000 | $9,720 |
| Price after aid ($30k–$48k income) | $5,108/yr | $7,227/yr |
| Price after aid ($48k–$75k income) | $7,017/yr | $8,791/yr |
| Price after aid ($75k–$110k income) | $9,209/yr | $10,736/yr |
| Price after aid (income over $110k) | $7,520/yr | $12,043/yr |
| Typical loan payment after graduation | $85/mo | $103/mo |
| Room & board (on campus) | $6,360/yr | No data reported |
| Room & board (off campus) | $9,979/yr | $8,557/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,060/yr | $1,518/yr |
| Other living costs (on campus) | $5,739/yr | No data reported |
| Sticker price (before aid) | $12,803/yr | $13,121/yr |
| Tuition (in-state) | $3,360/yr | $3,446/yr |
| Tuition (out-of-state) | $6,840/yr | $7,454/yr |
| Students with Pell Grants | 18% | 22% |
| Students taking federal loans | 7% | 26% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 31% |
| Freshmen who come back | 100% | 66% |
| Typical earnings 10 years in | $40,916/yr | No data reported |
| Earnings range 10 years in | $23,099–$60,906 | No data reported |
| Finish within 8 years (anywhere) | 37% | 29% |
| White students graduating | 35% | No data reported |
| Black students graduating | 10% | No data reported |
| Hispanic students graduating | 33% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $35,642/yr | $35,528/yr |
| Earn more than a HS grad | 53% | No data reported |
| Graduate on time | No data reported | 19% |
| Pell students who graduate | 34% | No data reported |
| First-gen students who finish | 19% | 18% |
| Low-income students who finish | 17% | 16% |
| Students who transfer out | 12% | 15% |
| Typical earnings 8 years in | $37,676/yr | $38,151/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Health Professions 23% · Business, Management & Marketing 10% | Health Professions 17% · Mechanic & Repair Technologies 10% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Health Professions — 17% of degrees |
| 2nd most popular program | Health Professions — 23% of degrees | Mechanic & Repair Technologies — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,246/yr |
| Degrees in STEM | 10% | 18% |
| Campus & students | ||
| Undergrad enrollment | 3,810 | 6,459 |
| Students per professor | 25 : 1 | 20 : 1 |
| Average professor pay | $6,538/mo | $7,101/mo |
| Full-time professors | 100% | 47% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $30,300 | $27,219 |
| Setting | City (small) | Rural (fringe) |
| Location | Twin Falls, ID | Nampa, ID |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1965 | 2007 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 1.6% |
| Men | 36% | 42% |
| Women | 64% | 58% |
| White students | 58% | 61% |
| Black students | 2% | 2.2% |
| Hispanic or Latino students | 32% | 22% |
| Asian students | 1.2% | 2.3% |
| Two or more races | 1.4% | 4% |
| Other / not reported | 4.2% | 6.9% |
| Special type | None | None |
| First-generation students | 42% | 45% |
| Part-time students | 54% | 62% |
| Students age 25+ | 13% | 22% |
| Spent on teaching per student | $5,776/yr | $6,254/yr |
| Endowment | $45.7M | $3.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 512 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $2,500/yr | No data reported |
| Meal plan charge | $3,554/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 12 | No data reported |
| Student athletes | 190 | No data reported |
| Athletic scholarships | $1.6M | No data reported |
| Athletics budget | $5.0M | No data reported |
| Athletics revenue | $5.3M | No data reported |
| Recruiting spend | $44,323 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.