loading 6,000+ schools…
Twin Falls, ID · Haverhill, MA
| College of Southern Idaho | Northern Essex Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,095/yr | $6,046/yr |
| Price after aid (family income under $30k) | $4,749/yr | $5,256/yr |
| Typical loan debt at graduation | $8,000 | $9,000 |
| Price after aid ($30k–$48k income) | $5,108/yr | $4,728/yr |
| Price after aid ($48k–$75k income) | $7,017/yr | $6,211/yr |
| Price after aid ($75k–$110k income) | $9,209/yr | $6,628/yr |
| Price after aid (income over $110k) | $7,520/yr | $12,476/yr |
| Typical loan payment after graduation | $85/mo | $95/mo |
| Room & board (on campus) | $6,360/yr | No data reported |
| Room & board (off campus) | $9,979/yr | $12,003/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,060/yr | $1,400/yr |
| Other living costs (on campus) | $5,739/yr | No data reported |
| Sticker price (before aid) | $12,803/yr | $13,201/yr |
| Tuition (in-state) | $3,360/yr | $6,732/yr |
| Tuition (out-of-state) | $6,840/yr | $12,516/yr |
| Students with Pell Grants | 18% | 47% |
| Students taking federal loans | 7% | 9.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 21% |
| Freshmen who come back | 100% | 61% |
| Typical earnings 10 years in | $40,916/yr | $42,862/yr |
| Earnings range 10 years in | $23,099–$60,906 | $22,038–$61,430 |
| Finish within 8 years (anywhere) | 37% | 22% |
| White students graduating | 35% | No data reported |
| Black students graduating | 10% | No data reported |
| Hispanic students graduating | 33% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $35,642/yr | $36,235/yr |
| Earn more than a HS grad | 53% | 59% |
| Graduate on time | No data reported | 9.3% |
| Pell students who graduate | 34% | No data reported |
| First-gen students who finish | 19% | 22% |
| Low-income students who finish | 17% | 20% |
| Students who transfer out | 12% | 17% |
| Typical earnings 8 years in | $37,676/yr | $39,480/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Health Professions 23% · Business, Management & Marketing 10% | Health Professions 33% · Business, Management & Marketing 18% · Liberal Arts & General Studies 17% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Health Professions — 23% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Liberal Arts & General Studies — 17% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Engineering Technologies — 8% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,427/yr |
| Degrees in STEM | 10% | 16% |
| Campus & students | ||
| Undergrad enrollment | 3,810 | 3,685 |
| Students per professor | 25 : 1 | 19 : 1 |
| Average professor pay | $6,538/mo | $8,318/mo |
| Full-time professors | 100% | 53% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | New England Commission on Higher Education |
| Median family income | $30,300 | $24,448 |
| Setting | City (small) | Suburb (large) |
| Location | Twin Falls, ID | Haverhill, MA |
| Region | Rocky Mountains | New England |
| Founded | 1965 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 2.6% |
| Men | 36% | 36% |
| Women | 64% | 64% |
| White students | 58% | 35% |
| Black students | 2% | 6.3% |
| Hispanic or Latino students | 32% | 49% |
| Asian students | 1.2% | 2.1% |
| Two or more races | 1.4% | 2.6% |
| Other / not reported | 4.2% | 1.9% |
| Special type | None | None |
| First-generation students | 42% | 51% |
| Part-time students | 54% | 74% |
| Students age 25+ | 13% | 30% |
| Spent on teaching per student | $5,776/yr | $8,120/yr |
| Endowment | $45.7M | $10.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 512 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $2,500/yr | No data reported |
| Meal plan charge | $3,554/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 12 | 9 |
| Student athletes | 190 | 127 |
| Athletic scholarships | $1.6M | $0 |
| Athletics budget | $5.0M | $734,327 |
| Athletics revenue | $5.3M | $808,639 |
| Recruiting spend | $44,323 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.