loading 6,000+ schools…
Worcester, MA · Boston, MA
| College of the Holy Cross | Northeastern University Professional Programs | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $38,782/yr | No data reported |
| Price after aid (family income under $30k) | $14,343/yr | No data reported |
| Typical loan debt at graduation | $27,000 | $24,250 |
| Price after aid ($30k–$48k income) | $16,179/yr | No data reported |
| Price after aid ($48k–$75k income) | $12,682/yr | No data reported |
| Price after aid ($75k–$110k income) | $27,711/yr | No data reported |
| Price after aid (income over $110k) | $56,284/yr | No data reported |
| Typical loan payment after graduation | $286/mo | $257/mo |
| Room & board (on campus) | $18,820/yr | No data reported |
| Room & board (off campus) | $18,820/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | No data reported |
| Other living costs (on campus) | $900/yr | No data reported |
| Sticker price (before aid) | $80,334/yr | No data reported |
| Tuition (in-state) | $64,500/yr | No data reported |
| Tuition (out-of-state) | $64,500/yr | No data reported |
| Students with Pell Grants | 15% | 11% |
| Students taking federal loans | 38% | 22% |
| Getting in | ||
| Students who get accepted | 18% | 7% |
| SAT range (middle 50%) | 1240–1410 | No data reported |
| SAT average | 1353 | No data reported |
| ACT range (middle 50%) | 27–32 | No data reported |
| ACT sections (middle 50%) | English 25–34 · Math 25–29 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 8,670 | No data reported |
| Students accepted | 1,829 | No data reported |
| Students who enrolled | 823 | No data reported |
| Accepted students who enroll | 45% | No data reported |
| Enrolled who sent SAT scores | 35% | No data reported |
| Enrolled who sent ACT scores | 19% | No data reported |
| High-school GPA | Optional (considered if sent) | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Optional (considered if sent) | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | No data reported |
| Graduation & earnings | ||
| Students who graduate | 87% | No data reported |
| Freshmen who come back | 95% | No data reported |
| Typical earnings 10 years in | $90,543/yr | $92,538/yr |
| Earnings range 10 years in | $65,874–$134,575 | $61,560–$135,313 |
| Finish within 8 years (anywhere) | 91% | 64% |
| White students graduating | 88% | No data reported |
| Black students graduating | 94% | No data reported |
| Hispanic students graduating | 86% | No data reported |
| Asian students graduating | 81% | No data reported |
| Typical earnings 6 years in | $69,984/yr | $78,413/yr |
| Earn more than a HS grad | 92% | 87% |
| Graduate on time | 85% | No data reported |
| Pell students who graduate | 90% | No data reported |
| First-gen students who finish | 91% | 56% |
| Low-income students who finish | No data reported | 51% |
| Students who transfer out | 5.8% | No data reported |
| Typical earnings 8 years in | $84,240/yr | $82,813/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 33% · Biological & Biomedical Sciences 13% · Psychology 12% | Health Professions 54% · Business, Management & Marketing 19% · Computer & Information Sciences 11% |
| Most popular program | Social Sciences — 33% of degrees | Health Professions — 54% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 13% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Psychology — 12% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Physical Sciences — 8% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| 5th most popular program | Mathematics & Statistics — 6% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Computer Science — $74,842/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $123,413/yr |
| Degrees in STEM | 27% | 17% |
| Campus & students | ||
| Undergrad enrollment | 3,106 | 1,802 |
| Students per professor | 9 : 1 | 16 : 1 |
| Graduate students | No data reported | 4,995 |
| Average professor pay | $12,363/mo | $9,649/mo |
| Full-time professors | 89% | 13% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $106,778 | $80,224 |
| Setting | City (midsize) | City (large) |
| Location | Worcester, MA | Boston, MA |
| Region | New England | New England |
| Founded | 1843 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Branch campus |
| International students | 3.2% | 14% |
| Men | 46% | 40% |
| Women | 54% | 60% |
| White students | 68% | 36% |
| Black students | 4.7% | 13% |
| Hispanic or Latino students | 13% | 12% |
| Asian students | 3.2% | 7.7% |
| Two or more races | 4.1% | 4.2% |
| Other / not reported | 3.7% | 13% |
| Special type | Religiously affiliated | None |
| First-generation students | 17% | 19% |
| Part-time students | 0% | 73% |
| Students age 25+ | 0.2% | 38% |
| Spent on teaching per student | $24,933/yr | $9,313/yr |
| Endowment | $1.1B | $141.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,719 | 627 |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,900/yr | No data reported |
| Meal plan charge | $7,850/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | 17 meals/week |
| Academic calendar | Semester | Other academic year |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Navy | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 23 | No data reported |
| Student athletes | 712 | No data reported |
| Athletic scholarships | $14.7M | No data reported |
| Athletics budget | $34.2M | No data reported |
| Athletics revenue | $34.2M | No data reported |
| Recruiting spend | $606,293 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.