loading 6,000+ schools…
Texas City, TX · Brownsville, TX
| College of the Mainland | Texas Southmost College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $1,342/yr | $3,085/yr |
| Price after aid (family income under $30k) | $1,352/yr | $1,696/yr |
| Typical loan debt at graduation | $5,960 | $9,000 |
| Price after aid ($30k–$48k income) | $200/yr | $3,295/yr |
| Price after aid ($48k–$75k income) | No data reported | $6,051/yr |
| Price after aid ($75k–$110k income) | No data reported | $10,002/yr |
| Price after aid (income over $110k) | No data reported | $10,999/yr |
| Typical loan payment after graduation | $63/mo | $95/mo |
| Room & board (off campus) | $6,236/yr | $12,801/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,470/yr |
| Sticker price (before aid) | $8,357/yr | $10,999/yr |
| Tuition (in-state) | $2,310/yr | $3,148/yr |
| Tuition (out-of-state) | $4,140/yr | $4,948/yr |
| Students with Pell Grants | 27% | 28% |
| Students taking federal loans | 2.7% | 6.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 30% |
| Freshmen who come back | No data reported | 68% |
| Typical earnings 10 years in | $39,639/yr | $41,900/yr |
| Earnings range 10 years in | $19,771–$63,360 | $25,319–$62,985 |
| Finish within 8 years (anywhere) | 34% | 34% |
| White students graduating | 31% | No data reported |
| Black students graduating | 24% | No data reported |
| Hispanic students graduating | 33% | No data reported |
| Asian students graduating | 38% | No data reported |
| Typical earnings 6 years in | $36,164/yr | $33,992/yr |
| Earn more than a HS grad | 55% | 59% |
| Graduate on time | No data reported | 11% |
| Pell students who graduate | 28% | No data reported |
| First-gen students who finish | 24% | 15% |
| Low-income students who finish | 22% | 14% |
| Students who transfer out | 12% | 0.4% |
| Typical earnings 8 years in | $35,969/yr | $37,377/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Health Professions 17% · Culinary & Personal Services 14% | Liberal Arts & General Studies 47% · Homeland Security & Protective Services 14% · Business, Management & Marketing 7% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Liberal Arts & General Studies — 47% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Homeland Security & Protective Services — 14% of degrees |
| 3rd most popular program | Culinary & Personal Services — 14% of degrees | Business, Management & Marketing — 7% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Health Professions — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Education — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,310/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $61,406/yr |
| Degrees in STEM | 9.5% | 2.7% |
| Campus & students | ||
| Undergrad enrollment | 3,368 | 3,372 |
| Students per professor | 18 : 1 | 23 : 1 |
| Average professor pay | $7,492/mo | $6,323/mo |
| Full-time professors | 98% | 30% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $22,108 | $18,075 |
| Setting | City (small) | City (midsize) |
| Location | Texas City, TX | Brownsville, TX |
| Region | Southwest | Southwest |
| Founded | 1966 | 1926 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.6% |
| Men | 35% | 43% |
| Women | 65% | 57% |
| White students | 33% | 1.9% |
| Black students | 18% | 0.1% |
| Hispanic or Latino students | 39% | 93% |
| Asian students | 2.1% | 0.3% |
| Two or more races | 3.2% | 0.1% |
| Other / not reported | 5% | 4.2% |
| Special type | None | None |
| First-generation students | 46% | 56% |
| Part-time students | 56% | 53% |
| Students age 25+ | 22% | 7.7% |
| Spent on teaching per student | $5,833/yr | $2,703/yr |
| Endowment | $3.3M | $209,870 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 75 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $324,621 |
| Athletics revenue | No data reported | $324,621 |
| Recruiting spend | No data reported | $2,164 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.