loading 6,000+ schools…
Eureka, CA · Woodland, CA
| College of the Redwoods | Woodland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,904/yr | $8,356/yr |
| Price after aid (family income under $30k) | $5,940/yr | $8,343/yr |
| Typical loan debt at graduation | $8,080 | No data reported |
| Price after aid ($30k–$48k income) | $6,486/yr | $8,127/yr |
| Price after aid ($48k–$75k income) | $8,836/yr | $8,890/yr |
| Price after aid ($75k–$110k income) | $11,967/yr | $9,593/yr |
| Price after aid (income over $110k) | $13,192/yr | No data reported |
| Typical loan payment after graduation | $86/mo | No data reported |
| Room & board (on campus) | $12,117/yr | No data reported |
| Room & board (off campus) | $22,086/yr | $22,191/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Other living costs (on campus) | $5,175/yr | No data reported |
| Sticker price (before aid) | $15,504/yr | $13,975/yr |
| Tuition (in-state) | $1,198/yr | $1,124/yr |
| Tuition (out-of-state) | $8,854/yr | $7,656/yr |
| Students with Pell Grants | 38% | 25% |
| Students taking federal loans | 6.1% | 1.1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 43% |
| Freshmen who come back | 56% | 68% |
| Typical earnings 10 years in | $36,243/yr | $40,042/yr |
| Earnings range 10 years in | $16,260–$56,698 | $20,885–$64,458 |
| Finish within 8 years (anywhere) | 25% | 23% |
| Typical earnings 6 years in | $31,896/yr | $34,980/yr |
| Earn more than a HS grad | 50% | No data reported |
| Graduate on time | 11% | 9.2% |
| First-gen students who finish | 12% | No data reported |
| Low-income students who finish | 12% | No data reported |
| Students who transfer out | 12% | 6% |
| Typical earnings 8 years in | $32,987/yr | $36,852/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 27% · Multi/Interdisciplinary Studies 15% · Health Professions 14% | Social Sciences 23% · Liberal Arts & General Studies 21% · Family & Consumer Sciences 17% |
| Most popular program | Liberal Arts & General Studies — 27% of degrees | Social Sciences — 23% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 15% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Health Professions — 14% of degrees | Family & Consumer Sciences — 17% of degrees |
| 4th most popular program | Business, Management & Marketing — 6% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $98,703/yr | No data reported |
| Degrees in STEM | 7.6% | 3.1% |
| Campus & students | ||
| Undergrad enrollment | 3,829 | 3,154 |
| Students per professor | 17 : 1 | 19 : 1 |
| Average professor pay | $11,402/mo | $13,122/mo |
| Full-time professors | 39% | 18% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $12,590 | $16,734 |
| Setting | Rural (fringe) | Suburb (small) |
| Location | Eureka, CA | Woodland, CA |
| Region | Far West | Far West |
| Founded | 1964 | 1975 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.1% |
| Men | 46% | 37% |
| Women | 54% | 63% |
| White students | 50% | 25% |
| Black students | 3% | 2.9% |
| Hispanic or Latino students | 24% | 52% |
| Asian students | 2.8% | 10% |
| Two or more races | 9.9% | 5.2% |
| Other / not reported | 10% | 5% |
| Special type | None | None |
| First-generation students | 47% | 58% |
| Part-time students | 60% | 76% |
| Students age 25+ | 45% | 30% |
| Spent on teaching per student | $9,665/yr | $5,541/yr |
| Endowment | $4.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 170 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,644/yr | No data reported |
| Meal plan charge | $3,933/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 14 | 2 |
| Student athletes | 241 | 49 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.4M | $97,322 |
| Athletics revenue | $1.7M | $97,322 |
| Recruiting spend | $0 | $600 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.