loading 6,000+ schools…
Lakewood, CO · Lakewood, CO
| Colorado Christian University | Rocky Mountain College of Art and Design | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,500/yr | $32,363/yr |
| Price after aid (family income under $30k) | $26,010/yr | $29,847/yr |
| Typical loan debt at graduation | $28,312 | $31,000 |
| Price after aid ($30k–$48k income) | $24,819/yr | $29,351/yr |
| Price after aid ($48k–$75k income) | $27,203/yr | $32,387/yr |
| Price after aid ($75k–$110k income) | $26,257/yr | $36,040/yr |
| Price after aid (income over $110k) | $33,274/yr | $36,201/yr |
| Typical loan payment after graduation | $300/mo | $329/mo |
| Room & board (on campus) | $13,234/yr | No data reported |
| Room & board (off campus) | $16,786/yr | $21,944/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,460/yr |
| Other living costs (on campus) | $1,746/yr | No data reported |
| Sticker price (before aid) | $54,242/yr | $37,505/yr |
| Tuition (in-state) | $41,342/yr | $20,190/yr |
| Tuition (out-of-state) | $41,342/yr | $20,190/yr |
| Students with Pell Grants | 37% | 48% |
| Students taking federal loans | 45% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 64% | 32% |
| Freshmen who come back | 84% | 54% |
| Typical earnings 10 years in | $50,416/yr | $42,958/yr |
| Earnings range 10 years in | $30,894–$78,791 | $22,213–$64,437 |
| Finish within 8 years (anywhere) | 31% | 39% |
| White students graduating | 66% | 37% |
| Black students graduating | 0% | 18% |
| Hispanic students graduating | 49% | 22% |
| Asian students graduating | 71% | No data reported |
| Typical earnings 6 years in | $41,623/yr | $30,280/yr |
| Earn more than a HS grad | 70% | 58% |
| Graduate on time | 58% | 24% |
| Pell students who graduate | 58% | 18% |
| First-gen students who finish | 24% | 24% |
| Low-income students who finish | 15% | 18% |
| Typical earnings 8 years in | $44,365/yr | $37,813/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 24% · Business, Management & Marketing 21% · Health Professions 14% | Visual & Performing Arts 70% · Communications Technologies 18% · Computer & Information Sciences 8% |
| Most popular program | Psychology — 24% of degrees | Visual & Performing Arts — 70% of degrees |
| 2nd most popular program | Business, Management & Marketing — 21% of degrees | Communications Technologies — 18% of degrees |
| 3rd most popular program | Health Professions — 14% of degrees | Computer & Information Sciences — 8% of degrees |
| 4th most popular program | Theology & Religious Vocations — 10% of degrees | Education — 4% of degrees |
| 5th most popular program | Education — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $75,288/yr | Computer Software and Media Applications — $37,268/yr |
| Degrees in STEM | 4.2% | 8.1% |
| Campus & students | ||
| Undergrad enrollment | 5,549 | 2,050 |
| Students per professor | 17 : 1 | 13 : 1 |
| Graduate students | 1,751 | No data reported |
| Average professor pay | $7,470/mo | $5,588/mo |
| Full-time professors | 20% | 28% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $29,376 | $28,600 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Lakewood, CO | Lakewood, CO |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1914 | 1963 |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.1% |
| Men | 30% | 24% |
| Women | 70% | 76% |
| White students | 59% | 54% |
| Black students | 16% | 14% |
| Hispanic or Latino students | 16% | 16% |
| Asian students | 1.4% | 2.8% |
| Two or more races | 3.9% | 5.7% |
| Other / not reported | 4.2% | 7.7% |
| Special type | Religiously affiliated | None |
| First-generation students | 45% | 34% |
| Part-time students | 68% | 47% |
| Students age 25+ | 49% | 43% |
| Spent on teaching per student | $3,792/yr | $5,374/yr |
| Endowment | $11.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,152 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,878/yr | No data reported |
| Meal plan charge | $5,968/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 18 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Religious affiliation | Undenominational | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 237 | No data reported |
| Athletic scholarships | $2.0M | No data reported |
| Athletics budget | $6.1M | No data reported |
| Athletics revenue | $6.1M | No data reported |
| Recruiting spend | $40,707 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.