loading 6,000+ schools…
Lakewood, CO · Denver, CO
| Colorado Christian University | University of Denver | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,500/yr | $36,131/yr |
| Price after aid (family income under $30k) | $26,010/yr | $20,097/yr |
| Typical loan debt at graduation | $28,312 | $21,844 |
| Price after aid ($30k–$48k income) | $24,819/yr | $16,211/yr |
| Price after aid ($48k–$75k income) | $27,203/yr | $22,940/yr |
| Price after aid ($75k–$110k income) | $26,257/yr | $31,759/yr |
| Price after aid (income over $110k) | $33,274/yr | $47,222/yr |
| Typical loan payment after graduation | $300/mo | $232/mo |
| Room & board (on campus) | $13,234/yr | $17,759/yr |
| Room & board (off campus) | $16,786/yr | $16,967/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,000/yr |
| Other living costs (on campus) | $1,746/yr | $2,409/yr |
| Sticker price (before aid) | $54,242/yr | $78,476/yr |
| Tuition (in-state) | $41,342/yr | $61,398/yr |
| Tuition (out-of-state) | $41,342/yr | $61,398/yr |
| Students with Pell Grants | 37% | 14% |
| Students taking federal loans | 45% | 28% |
| Getting in | ||
| Students who get accepted | No data reported | 78% |
| SAT range (middle 50%) | No data reported | 1240–1410 |
| SAT average | No data reported | 1355 |
| ACT range (middle 50%) | No data reported | 28–33 |
| ACT sections (middle 50%) | No data reported | English 26–34 · Math 25–31 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 19,214 |
| Students accepted | No data reported | 13,679 |
| Students who enrolled | No data reported | 1,458 |
| Accepted students who enroll | No data reported | 11% |
| Enrolled who sent SAT scores | No data reported | 27% |
| Enrolled who sent ACT scores | No data reported | 16% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 64% | 76% |
| Freshmen who come back | 84% | 89% |
| Typical earnings 10 years in | $50,416/yr | $71,155/yr |
| Earnings range 10 years in | $30,894–$78,791 | $45,159–$107,151 |
| Finish within 8 years (anywhere) | 31% | 77% |
| White students graduating | 66% | 77% |
| Black students graduating | 0% | 73% |
| Hispanic students graduating | 49% | 77% |
| Asian students graduating | 71% | 86% |
| Typical earnings 6 years in | $41,623/yr | $57,118/yr |
| Earn more than a HS grad | 70% | 83% |
| Graduate on time | 58% | 66% |
| Pell students who graduate | 58% | 77% |
| First-gen students who finish | 24% | 66% |
| Low-income students who finish | 15% | 68% |
| Typical earnings 8 years in | $44,365/yr | $63,910/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 24% · Business, Management & Marketing 21% · Health Professions 14% | Business, Management & Marketing 33% · Social Sciences 15% · Psychology 11% |
| Most popular program | Psychology — 24% of degrees | Business, Management & Marketing — 33% of degrees |
| 2nd most popular program | Business, Management & Marketing — 21% of degrees | Social Sciences — 15% of degrees |
| 3rd most popular program | Health Professions — 14% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Theology & Religious Vocations — 10% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 5th most popular program | Education — 7% of degrees | Visual & Performing Arts — 6% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $75,288/yr | Business/Commerce, General — $132,833/yr |
| Degrees in STEM | 4.2% | 20% |
| Campus & students | ||
| Undergrad enrollment | 5,549 | 6,025 |
| Students per professor | 17 : 1 | 9 : 1 |
| Graduate students | 1,751 | 6,199 |
| Average professor pay | $7,470/mo | $13,010/mo |
| Full-time professors | 20% | 53% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $29,376 | $80,202 |
| Setting | Suburb (large) | City (large) |
| Location | Lakewood, CO | Denver, CO |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1914 | 1864 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 2.9% |
| Men | 30% | 45% |
| Women | 70% | 55% |
| White students | 59% | 67% |
| Black students | 16% | 3% |
| Hispanic or Latino students | 16% | 14% |
| Asian students | 1.4% | 3.8% |
| Two or more races | 3.9% | 6.4% |
| Other / not reported | 4.2% | 2.6% |
| Special type | Religiously affiliated | None |
| First-generation students | 45% | 19% |
| Part-time students | 68% | 4.6% |
| Students age 25+ | 49% | 8.7% |
| Spent on teaching per student | $3,792/yr | $19,940/yr |
| Endowment | $11.8M | $1.1B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,152 | 2,647 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,878/yr | $9,840/yr |
| Meal plan charge | $5,968/yr | $6,495/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 18 meals/week | Varies by week |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Undenominational | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 11 | 18 |
| Student athletes | 237 | 371 |
| Athletic scholarships | $2.0M | $16.0M |
| Athletics budget | $6.1M | $58.7M |
| Athletics revenue | $6.1M | $58.7M |
| Recruiting spend | $40,707 | $520,671 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.