loading 6,000+ schools…
Golden, CO · Denver, CO
| Colorado School of Mines | Colorado State University Global | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,690/yr | $16,510/yr |
| Price after aid (family income under $30k) | $16,849/yr | $16,510/yr |
| Typical loan debt at graduation | $23,000 | $25,000 |
| Price after aid ($30k–$48k income) | $18,162/yr | No data reported |
| Price after aid ($48k–$75k income) | $22,192/yr | No data reported |
| Price after aid ($75k–$110k income) | $28,183/yr | No data reported |
| Price after aid (income over $110k) | $35,112/yr | No data reported |
| Typical loan payment after graduation | $244/mo | $265/mo |
| Room & board (on campus) | $17,531/yr | No data reported |
| Room & board (off campus) | $16,785/yr | $13,048/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $566/yr |
| Other living costs (on campus) | $2,800/yr | No data reported |
| Sticker price (before aid) | $40,560/yr | $21,201/yr |
| Tuition (in-state) | $21,914/yr | $9,000/yr |
| Tuition (out-of-state) | $45,824/yr | $9,000/yr |
| Students with Pell Grants | 14% | 27% |
| Students taking federal loans | 32% | 34% |
| Getting in | ||
| Students who get accepted | 61% | 98% |
| SAT range (middle 50%) | 1320–1480 | No data reported |
| SAT average | 1412 | No data reported |
| ACT range (middle 50%) | 29–33 | No data reported |
| ACT sections (middle 50%) | English 28–35 · Math 28–34 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 9,821 | 392 |
| Students accepted | 5,864 | 364 |
| Students who enrolled | 1,450 | 299 |
| Accepted students who enroll | 25% | 82% |
| Enrolled who sent SAT scores | 42% | 0% |
| Enrolled who sent ACT scores | 18% | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Required |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 82% | No data reported |
| Freshmen who come back | 93% | 74% |
| Typical earnings 10 years in | $97,335/yr | $76,813/yr |
| Earnings range 10 years in | $69,672–$130,454 | $51,128–$113,979 |
| Finish within 8 years (anywhere) | 83% | 46% |
| White students graduating | 82% | No data reported |
| Black students graduating | 83% | No data reported |
| Hispanic students graduating | 79% | No data reported |
| Asian students graduating | 87% | No data reported |
| Typical earnings 6 years in | $82,950/yr | $65,131/yr |
| Earn more than a HS grad | 89% | No data reported |
| Graduate on time | 67% | No data reported |
| Pell students who graduate | 72% | No data reported |
| First-gen students who finish | 79% | 50% |
| Low-income students who finish | 78% | 45% |
| Students who transfer out | 13% | No data reported |
| Typical earnings 8 years in | $90,777/yr | $73,820/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 74% · Computer & Information Sciences 21% · Mathematics & Statistics 3% | Business, Management & Marketing 55% · Computer & Information Sciences 33% · Health Professions 4% |
| Most popular program | Engineering — 74% of degrees | Business, Management & Marketing — 55% of degrees |
| 2nd most popular program | Computer & Information Sciences — 21% of degrees | Computer & Information Sciences — 33% of degrees |
| 3rd most popular program | Mathematics & Statistics — 3% of degrees | Health Professions — 4% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 1% of degrees | Homeland Security & Protective Services — 3% of degrees |
| 5th most popular program | Physical Sciences — <1% of degrees | Public Administration & Social Service — 2% of degrees |
| Highest-paying major (1 year out) | Computer Science — $102,686/yr | Management Information Systems and Services — $109,343/yr |
| Degrees in STEM | 100% | 33% |
| Campus & students | ||
| Undergrad enrollment | 6,155 | 6,563 |
| Students per professor | 18 : 1 | 23 : 1 |
| Graduate students | 1,849 | 3,100 |
| Average professor pay | $14,000/mo | $5,853/mo |
| Full-time professors | 73% | 4.6% |
| Fully online | No | Yes — fully online |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $95,766 | $38,728 |
| Setting | Suburb (large) | City (large) |
| Location | Golden, CO | Denver, CO |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1873 | No data reported |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.5% | 2.3% |
| Men | 68% | 48% |
| Women | 32% | 52% |
| White students | 68% | 50% |
| Black students | 1.5% | 12% |
| Hispanic or Latino students | 14% | 20% |
| Asian students | 6.4% | 4.3% |
| Two or more races | 6.1% | 4.5% |
| Other / not reported | 1.8% | 6.9% |
| Special type | None | None |
| First-generation students | 15% | 45% |
| Part-time students | 3.6% | 67% |
| Students age 25+ | 3.4% | 84% |
| Spent on teaching per student | $20,431/yr | $2,681/yr |
| Endowment | $386.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,280 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,994/yr | No data reported |
| Meal plan charge | $7,126/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 524 | No data reported |
| Athletic scholarships | $5.4M | No data reported |
| Athletics budget | $15.0M | No data reported |
| Athletics revenue | $15.0M | No data reported |
| Recruiting spend | $235,286 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.