loading 6,000+ schools…
Pasco, WA · Bremerton, WA
| Columbia Basin College | Olympic College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,317/yr | $7,172/yr |
| Price after aid (family income under $30k) | $7,010/yr | $4,214/yr |
| Typical loan debt at graduation | $14,829 | $12,000 |
| Price after aid ($30k–$48k income) | $7,642/yr | $5,852/yr |
| Price after aid ($48k–$75k income) | $9,595/yr | $8,923/yr |
| Price after aid ($75k–$110k income) | $11,019/yr | $9,468/yr |
| Price after aid (income over $110k) | $17,228/yr | $13,478/yr |
| Typical loan payment after graduation | $157/mo | $127/mo |
| Room & board (on campus) | $11,222/yr | $10,500/yr |
| Room & board (off campus) | $12,410/yr | $10,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $745/yr | $768/yr |
| Other living costs (on campus) | $2,835/yr | $4,300/yr |
| Sticker price (before aid) | $18,261/yr | $15,585/yr |
| Tuition (in-state) | $6,555/yr | $4,197/yr |
| Tuition (out-of-state) | $8,668/yr | $9,740/yr |
| Students with Pell Grants | 26% | 19% |
| Students taking federal loans | 4.3% | 6.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 31% |
| Typical earnings 10 years in | $46,680/yr | $43,169/yr |
| Earnings range 10 years in | $26,950–$68,836 | $22,597–$67,162 |
| Finish within 8 years (anywhere) | 44% | 47% |
| White students graduating | 35% | 36% |
| Black students graduating | 27% | 5.9% |
| Hispanic students graduating | 31% | 17% |
| Asian students graduating | 61% | 50% |
| Typical earnings 6 years in | $38,255/yr | $34,510/yr |
| Earn more than a HS grad | 64% | 59% |
| Pell students who graduate | 30% | 18% |
| First-gen students who finish | 19% | 23% |
| Low-income students who finish | 17% | 21% |
| Students who transfer out | 12% | 20% |
| Typical earnings 8 years in | $43,234/yr | $39,194/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 49% · Health Professions 15% · Education 14% | Liberal Arts & General Studies 31% · Engineering Technologies 28% · Health Professions 15% |
| Most popular program | Liberal Arts & General Studies — 49% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Engineering Technologies — 28% of degrees |
| 3rd most popular program | Education — 14% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Business, Management & Marketing — 11% of degrees | Education — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Business, Management & Marketing — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $85,196/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,069/yr |
| Degrees in STEM | 6.9% | 31% |
| Campus & students | ||
| Undergrad enrollment | 4,640 | 3,826 |
| Students per professor | 20 : 1 | 17 : 1 |
| Average professor pay | $9,413/mo | $10,327/mo |
| Full-time professors | 98% | 96% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $24,700 | $18,989 |
| Setting | Suburb (large) | City (small) |
| Location | Pasco, WA | Bremerton, WA |
| Region | Far West | Far West |
| Founded | 1955 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 1.4% |
| Men | 37% | 40% |
| Women | 63% | 60% |
| White students | 31% | 45% |
| Black students | 1.4% | 4.4% |
| Hispanic or Latino students | 53% | 15% |
| Asian students | 2% | 6.4% |
| Two or more races | 3.9% | 12% |
| Other / not reported | 8.6% | 17% |
| Special type | None | None |
| First-generation students | 50% | 42% |
| Part-time students | 41% | 43% |
| Students age 25+ | 30% | 41% |
| Spent on teaching per student | $6,870/yr | $7,615/yr |
| Endowment | $26.5M | $22.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 126 | 88 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,002/yr | $6,500/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 9 | 11 |
| Student athletes | 166 | 125 |
| Athletic scholarships | $322,058 | $92,175 |
| Athletics budget | $1.5M | $582,529 |
| Athletics revenue | $1.5M | $619,601 |
| Recruiting spend | $15,810 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.