loading 6,000+ schools…
Sonora, CA · Quincy, CA
| Columbia College | Feather River Community College District | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,316/yr | $10,800/yr |
| Price after aid (family income under $30k) | $10,095/yr | $8,995/yr |
| Typical loan debt at graduation | No data reported | $10,750 |
| Price after aid ($30k–$48k income) | $10,910/yr | $9,599/yr |
| Price after aid ($48k–$75k income) | $13,961/yr | $13,963/yr |
| Price after aid ($75k–$110k income) | $15,762/yr | $8,826/yr |
| Price after aid (income over $110k) | $12,813/yr | $19,090/yr |
| Typical loan payment after graduation | No data reported | $114/mo |
| Room & board (on campus) | No data reported | $13,078/yr |
| Room & board (off campus) | $22,086/yr | $22,086/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Other living costs (on campus) | No data reported | $4,446/yr |
| Sticker price (before aid) | $19,870/yr | $20,385/yr |
| Tuition (in-state) | $1,282/yr | $1,465/yr |
| Tuition (out-of-state) | $9,264/yr | $10,435/yr |
| Students with Pell Grants | 28% | 16% |
| Students taking federal loans | 0% | 6.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 27% | 35% |
| Freshmen who come back | 58% | 60% |
| Typical earnings 10 years in | $39,035/yr | $38,142/yr |
| Earnings range 10 years in | $17,705–$58,863 | $17,691–$58,787 |
| Finish within 8 years (anywhere) | 25% | 25% |
| White students graduating | No data reported | 44% |
| Black students graduating | No data reported | 16% |
| Hispanic students graduating | No data reported | 30% |
| Asian students graduating | No data reported | 0% |
| Typical earnings 6 years in | $32,510/yr | $33,495/yr |
| Earn more than a HS grad | 49% | 51% |
| Graduate on time | 12% | 17% |
| Pell students who graduate | No data reported | 24% |
| Low-income students who finish | 8.1% | 15% |
| Students who transfer out | 7.5% | 21% |
| Typical earnings 8 years in | $34,920/yr | $35,905/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 36% · Homeland Security & Protective Services 10% · Natural Resources & Conservation 7% | Liberal Arts & General Studies 43% · Social Sciences 17% · Agriculture & Veterinary Science 14% |
| Most popular program | Liberal Arts & General Studies — 36% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 10% of degrees | Social Sciences — 17% of degrees |
| 3rd most popular program | Natural Resources & Conservation — 7% of degrees | Agriculture & Veterinary Science — 14% of degrees |
| 4th most popular program | Health Professions — 6% of degrees | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Natural Resources & Conservation — 4% of degrees |
| Degrees in STEM | 5.6% | 2.9% |
| Campus & students | ||
| Undergrad enrollment | 1,984 | 1,828 |
| Students per professor | 21 : 1 | 17 : 1 |
| Average professor pay | $10,219/mo | $10,290/mo |
| Full-time professors | 43% | 37% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $13,865 | $24,226 |
| Setting | Rural (fringe) | Rural (remote) |
| Location | Sonora, CA | Quincy, CA |
| Region | Far West | Far West |
| Founded | 1968 | 1968 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 1.3% |
| Men | 45% | 42% |
| Women | 55% | 58% |
| White students | 61% | 32% |
| Black students | 3.8% | 9.1% |
| Hispanic or Latino students | 26% | 42% |
| Asian students | 2.4% | 3.9% |
| Two or more races | 3% | 4.1% |
| Other / not reported | 3.3% | 7% |
| Special type | None | None |
| First-generation students | 53% | 48% |
| Part-time students | 65% | 67% |
| Students age 25+ | 36% | 57% |
| Spent on teaching per student | $7,370/yr | $10,147/yr |
| Endowment | $2.1M | $210,304 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 219 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,950/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 2 | 10 |
| Student athletes | 26 | 254 |
| Athletic scholarships | $0 | $13,000 |
| Athletics budget | $244,142 | $2.3M |
| Athletics revenue | $244,142 | $2.3M |
| Recruiting spend | $0 | $18,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.