loading 6,000+ schools…
Sonora, CA · Ukiah, CA
| Columbia College | Mendocino College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,316/yr | $8,330/yr |
| Price after aid (family income under $30k) | $10,095/yr | $7,306/yr |
| Typical loan debt at graduation | No data reported | $10,836 |
| Price after aid ($30k–$48k income) | $10,910/yr | $5,869/yr |
| Price after aid ($48k–$75k income) | $13,961/yr | $10,025/yr |
| Price after aid ($75k–$110k income) | $15,762/yr | $13,673/yr |
| Price after aid (income over $110k) | $12,813/yr | No data reported |
| Typical loan payment after graduation | No data reported | $115/mo |
| Room & board (off campus) | $22,086/yr | $16,580/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,062/yr | $1,080/yr |
| Sticker price (before aid) | $19,870/yr | $17,544/yr |
| Tuition (in-state) | $1,282/yr | $1,423/yr |
| Tuition (out-of-state) | $9,264/yr | $10,003/yr |
| Students with Pell Grants | 28% | 28% |
| Students taking federal loans | 0% | 3.1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 27% | 25% |
| Freshmen who come back | 58% | 63% |
| Typical earnings 10 years in | $39,035/yr | $40,243/yr |
| Earnings range 10 years in | $17,705–$58,863 | $19,706–$61,753 |
| Finish within 8 years (anywhere) | 25% | 18% |
| Typical earnings 6 years in | $32,510/yr | $33,313/yr |
| Earn more than a HS grad | 49% | 47% |
| Graduate on time | 12% | No data reported |
| Low-income students who finish | 8.1% | 9.1% |
| Students who transfer out | 7.5% | 16% |
| Typical earnings 8 years in | $34,920/yr | $36,657/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 36% · Homeland Security & Protective Services 10% · Natural Resources & Conservation 7% | Health Professions 24% · Business, Management & Marketing 23% · Liberal Arts & General Studies 9% |
| Most popular program | Liberal Arts & General Studies — 36% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 10% of degrees | Business, Management & Marketing — 23% of degrees |
| 3rd most popular program | Natural Resources & Conservation — 7% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 4th most popular program | Health Professions — 6% of degrees | Family & Consumer Sciences — 7% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $113,261/yr |
| Degrees in STEM | 5.6% | 4% |
| Campus & students | ||
| Undergrad enrollment | 1,984 | 2,870 |
| Students per professor | 21 : 1 | 16 : 1 |
| Average professor pay | $10,219/mo | $13,904/mo |
| Full-time professors | 43% | 20% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $13,865 | $16,089 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Sonora, CA | Ukiah, CA |
| Region | Far West | Far West |
| Founded | 1968 | 1973 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.2% |
| Men | 45% | 34% |
| Women | 55% | 66% |
| White students | 61% | 37% |
| Black students | 3.8% | 2% |
| Hispanic or Latino students | 26% | 38% |
| Asian students | 2.4% | 3.2% |
| Two or more races | 3% | 1.4% |
| Other / not reported | 3.3% | 18% |
| Special type | None | None |
| First-generation students | 53% | 54% |
| Part-time students | 65% | 69% |
| Students age 25+ | 36% | 43% |
| Spent on teaching per student | $7,370/yr | $9,098/yr |
| Endowment | $2.1M | $12.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 2 | 9 |
| Student athletes | 26 | 129 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $244,142 | $961,451 |
| Athletics revenue | $244,142 | $1.0M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.