loading 6,000+ schools…
Columbia, MO · Parkville, MO
| Columbia College | Park University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,715/yr | $21,032/yr |
| Price after aid (family income under $30k) | $23,967/yr | $18,687/yr |
| Typical loan debt at graduation | $23,879 | $21,685 |
| Price after aid ($30k–$48k income) | $21,168/yr | $20,412/yr |
| Price after aid ($48k–$75k income) | $21,550/yr | $22,620/yr |
| Price after aid ($75k–$110k income) | $23,015/yr | $23,208/yr |
| Price after aid (income over $110k) | $21,545/yr | $24,064/yr |
| Typical loan payment after graduation | $253/mo | $230/mo |
| Room & board (on campus) | $9,552/yr | $9,190/yr |
| Room & board (off campus) | $9,552/yr | $11,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $480/yr | $1,232/yr |
| Other living costs (on campus) | $5,248/yr | $4,000/yr |
| Sticker price (before aid) | $37,207/yr | $29,427/yr |
| Tuition (in-state) | $25,826/yr | $17,500/yr |
| Tuition (out-of-state) | $25,826/yr | $17,500/yr |
| Students with Pell Grants | 45% | 41% |
| Students taking federal loans | 41% | 31% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 42% | 38% |
| Freshmen who come back | 75% | 58% |
| Typical earnings 10 years in | $45,378/yr | $56,309/yr |
| Earnings range 10 years in | $26,967–$67,837 | $36,174–$82,603 |
| Finish within 8 years (anywhere) | 36% | 38% |
| White students graduating | 48% | 41% |
| Black students graduating | 20% | 34% |
| Hispanic students graduating | 21% | 35% |
| Asian students graduating | 25% | 17% |
| Typical earnings 6 years in | $40,747/yr | $50,550/yr |
| Earn more than a HS grad | 69% | 77% |
| Graduate on time | 33% | 19% |
| Pell students who graduate | 30% | 35% |
| First-gen students who finish | 25% | 39% |
| Low-income students who finish | 20% | 33% |
| Students who transfer out | No data reported | 25% |
| Typical earnings 8 years in | $41,679/yr | $55,055/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 33% · Liberal Arts & General Studies 25% · Health Professions 9% | Business, Management & Marketing 41% · Psychology 12% · Computer & Information Sciences 9% |
| Most popular program | Business, Management & Marketing — 33% of degrees | Business, Management & Marketing — 41% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Psychology — 12% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 7% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $71,271/yr | Management Information Systems and Services — $71,845/yr |
| Degrees in STEM | 7.8% | 11% |
| Campus & students | ||
| Undergrad enrollment | 4,950 | 4,555 |
| Students per professor | 20 : 1 | 13 : 1 |
| Graduate students | 482 | 1,079 |
| Average professor pay | $8,205/mo | $7,060/mo |
| Full-time professors | 100% | 13% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $25,623 | $30,016 |
| Setting | City (midsize) | Suburb (large) |
| Location | Columbia, MO | Parkville, MO |
| Region | Plains | Plains |
| Founded | 1851 | 1875 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 4.2% |
| Men | 41% | 56% |
| Women | 59% | 44% |
| White students | 53% | 39% |
| Black students | 21% | 19% |
| Hispanic or Latino students | 12% | 24% |
| Asian students | 1.9% | 2.7% |
| Two or more races | 6.2% | 8.2% |
| Other / not reported | 2.4% | 3% |
| Special type | Religiously affiliated | None |
| First-generation students | 49% | 48% |
| Part-time students | 50% | 45% |
| Students age 25+ | 65% | 61% |
| Spent on teaching per student | $8,042/yr | $7,714/yr |
| Endowment | $159.2M | $59.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 412 | 526 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,202/yr | $5,380/yr |
| Meal plan charge | $3,672/yr | $4,440/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Christian Church (Disciples of Christ) | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NAIA Division I |
| Football team | No | No |
| Varsity teams | 14 | 20 |
| Student athletes | 340 | 765 |
| Athletic scholarships | $2.4M | $4.3M |
| Athletics budget | $5.8M | $9.3M |
| Athletics revenue | $5.8M | $9.3M |
| Recruiting spend | $13,729 | $11,144 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.