loading 6,000+ schools…
Columbia, SC · Newberry, SC
| Columbia College | Newberry College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,408/yr | $21,656/yr |
| Price after aid (family income under $30k) | $17,541/yr | $19,887/yr |
| Typical loan debt at graduation | $22,750 | $26,805 |
| Price after aid ($30k–$48k income) | $17,017/yr | $19,229/yr |
| Price after aid ($48k–$75k income) | $16,816/yr | $21,786/yr |
| Price after aid ($75k–$110k income) | $22,928/yr | $23,619/yr |
| Price after aid (income over $110k) | $20,399/yr | $23,578/yr |
| Typical loan payment after graduation | $241/mo | $284/mo |
| Room & board (on campus) | $9,390/yr | $13,500/yr |
| Room & board (off campus) | $10,504/yr | $8,720/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $900/yr |
| Other living costs (on campus) | $5,444/yr | $3,050/yr |
| Sticker price (before aid) | $35,258/yr | $46,442/yr |
| Tuition (in-state) | $22,214/yr | $31,100/yr |
| Tuition (out-of-state) | $22,214/yr | $31,100/yr |
| Students with Pell Grants | 54% | 49% |
| Students taking federal loans | 65% | 73% |
| Getting in | ||
| Students who get accepted | 94% | 90% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,163 | 4,269 |
| Students accepted | 2,072 | 3,193 |
| Students who enrolled | 204 | 470 |
| Accepted students who enroll | 9.9% | 15% |
| Enrolled who sent SAT scores | No data reported | 5% |
| Enrolled who sent ACT scores | No data reported | 7% |
| High-school GPA | Required | Required |
| High-school transcript | Optional (considered if sent) | Optional (considered if sent) |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 37% | 45% |
| Freshmen who come back | 60% | 69% |
| Typical earnings 10 years in | $41,338/yr | $48,040/yr |
| Earnings range 10 years in | $26,337–$55,228 | $30,927–$69,487 |
| Finish within 8 years (anywhere) | 53% | 55% |
| White students graduating | 51% | 55% |
| Black students graduating | 30% | 35% |
| Hispanic students graduating | 43% | 44% |
| Asian students graduating | 100% | 67% |
| Typical earnings 6 years in | $45,863/yr | $38,983/yr |
| Earn more than a HS grad | 64% | 67% |
| Graduate on time | 26% | 32% |
| Pell students who graduate | 30% | 38% |
| First-gen students who finish | 57% | 42% |
| Low-income students who finish | 56% | 46% |
| Students who transfer out | 46% | 32% |
| Typical earnings 8 years in | $40,843/yr | $43,553/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 16% · Business, Management & Marketing 16% · Education 16% | Health Professions 24% · Business, Management & Marketing 22% · Parks, Recreation & Fitness 15% |
| Most popular program | Homeland Security & Protective Services — 16% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 22% of degrees |
| 3rd most popular program | Education — 16% of degrees | Parks, Recreation & Fitness — 15% of degrees |
| 4th most popular program | Health Professions — 13% of degrees | Education — 8% of degrees |
| 5th most popular program | Psychology — 12% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Homeland Security — $67,338/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,756/yr |
| Degrees in STEM | 8.5% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,343 | 1,479 |
| Students per professor | 12 : 1 | 15 : 1 |
| Graduate students | 334 | 55 |
| Average professor pay | $5,937/mo | $7,467/mo |
| Full-time professors | 34% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $34,742 | $43,889 |
| Setting | City (midsize) | Town (distant) |
| Location | Columbia, SC | Newberry, SC |
| Region | Southeast | Southeast |
| Founded | 1854 | 1856 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 2.5% |
| Men | 21% | 49% |
| Women | 79% | 51% |
| White students | 37% | 52% |
| Black students | 40% | 35% |
| Hispanic or Latino students | 10% | 1.8% |
| Asian students | 2.4% | 1% |
| Two or more races | 0.6% | 0% |
| Other / not reported | 8.4% | 8% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 41% | 31% |
| Part-time students | 29% | 1.6% |
| Students age 25+ | 43% | 4.2% |
| Spent on teaching per student | $7,242/yr | $8,029/yr |
| Endowment | $20.0M | $21.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 618 | 1,212 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,180/yr | $6,600/yr |
| Meal plan charge | $4,370/yr | $6,250/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | United Methodist | Evangelical Lutheran Church |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NCAA Division II with football |
| Football team | No | Yes |
| Varsity teams | 18 | 20 |
| Student athletes | 269 | 838 |
| Athletic scholarships | $661,014 | $5.3M |
| Athletics budget | $6.4M | $12.8M |
| Athletics revenue | $6.4M | $12.8M |
| Recruiting spend | $0 | $144,737 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.