loading 6,000+ schools…
Columbia, SC · Greenville, SC
| Columbia College | Strayer University-South Carolina | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,408/yr | $17,979/yr |
| Price after aid (family income under $30k) | $17,541/yr | No data reported |
| Typical loan debt at graduation | $22,750 | $40,621 |
| Price after aid ($30k–$48k income) | $17,017/yr | $17,979/yr |
| Price after aid ($48k–$75k income) | $16,816/yr | No data reported |
| Price after aid ($75k–$110k income) | $22,928/yr | No data reported |
| Price after aid (income over $110k) | $20,399/yr | No data reported |
| Typical loan payment after graduation | $241/mo | $431/mo |
| Room & board (on campus) | $9,390/yr | No data reported |
| Room & board (off campus) | $10,504/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $675/yr |
| Other living costs (on campus) | $5,444/yr | No data reported |
| Sticker price (before aid) | $35,258/yr | $25,158/yr |
| Tuition (in-state) | $22,214/yr | $13,920/yr |
| Tuition (out-of-state) | $22,214/yr | $13,920/yr |
| Students with Pell Grants | 54% | 82% |
| Students taking federal loans | 65% | 89% |
| Getting in | ||
| Students who get accepted | 94% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 2,163 | No data reported |
| Students accepted | 2,072 | No data reported |
| Students who enrolled | 204 | No data reported |
| Accepted students who enroll | 9.9% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Optional (considered if sent) | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 17% |
| Freshmen who come back | 60% | 100% |
| Typical earnings 10 years in | $41,338/yr | $40,092/yr |
| Earnings range 10 years in | $26,337–$55,228 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 53% | 15% |
| White students graduating | 51% | 0% |
| Black students graduating | 30% | 50% |
| Hispanic students graduating | 43% | No data reported |
| Asian students graduating | 100% | No data reported |
| Typical earnings 6 years in | $45,863/yr | $36,582/yr |
| Earn more than a HS grad | 64% | 74% |
| Graduate on time | 26% | No data reported |
| Pell students who graduate | 30% | 25% |
| First-gen students who finish | 57% | 15% |
| Low-income students who finish | 56% | 10% |
| Students who transfer out | 46% | 33% |
| Typical earnings 8 years in | $40,843/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 16% · Business, Management & Marketing 16% · Education 16% | Business, Management & Marketing 76% · Computer & Information Sciences 18% · Homeland Security & Protective Services 6% |
| Most popular program | Homeland Security & Protective Services — 16% of degrees | Business, Management & Marketing — 76% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Computer & Information Sciences — 18% of degrees |
| 3rd most popular program | Education — 16% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 4th most popular program | Health Professions — 13% of degrees | No data reported |
| 5th most popular program | Psychology — 12% of degrees | No data reported |
| Highest-paying major (1 year out) | Homeland Security — $67,338/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 8.5% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,343 | 1,868 |
| Students per professor | 12 : 1 | 47 : 1 |
| Graduate students | 334 | 242 |
| Average professor pay | $5,937/mo | $8,381/mo |
| Full-time professors | 34% | 15% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $34,742 | $18,178 |
| Setting | City (midsize) | City (small) |
| Location | Columbia, SC | Greenville, SC |
| Region | Southeast | Southeast |
| Founded | 1854 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 1% | 0% |
| Men | 21% | 18% |
| Women | 79% | 82% |
| White students | 37% | 23% |
| Black students | 40% | 68% |
| Hispanic or Latino students | 10% | 3.2% |
| Asian students | 2.4% | 0.1% |
| Two or more races | 0.6% | 3.6% |
| Other / not reported | 8.4% | 2% |
| Special type | Religiously affiliated | None |
| First-generation students | 41% | 54% |
| Part-time students | 29% | 95% |
| Students age 25+ | 43% | 88% |
| Spent on teaching per student | $7,242/yr | $1,467/yr |
| Endowment | $20.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 618 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,180/yr | No data reported |
| Meal plan charge | $4,370/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | United Methodist | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NAIA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 269 | No data reported |
| Athletic scholarships | $661,014 | No data reported |
| Athletics budget | $6.4M | No data reported |
| Athletics revenue | $6.4M | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.