loading 6,000+ schools…
Chicago, IL · Chicago, IL
| Columbia College Chicago | National Louis University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $26,598/yr | $12,641/yr |
| Price after aid (family income under $30k) | $20,924/yr | $12,462/yr |
| Typical loan debt at graduation | $25,000 | $19,750 |
| Price after aid ($30k–$48k income) | $21,423/yr | $11,567/yr |
| Price after aid ($48k–$75k income) | $25,590/yr | $12,996/yr |
| Price after aid ($75k–$110k income) | $31,677/yr | $15,447/yr |
| Price after aid (income over $110k) | $36,436/yr | $17,956/yr |
| Typical loan payment after graduation | $265/mo | $209/mo |
| Room & board (on campus) | $20,629/yr | No data reported |
| Room & board (off campus) | $23,400/yr | $14,700/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,900/yr | $0/yr |
| Other living costs (on campus) | $3,290/yr | No data reported |
| Sticker price (before aid) | $51,889/yr | $24,154/yr |
| Tuition (in-state) | $34,088/yr | $12,705/yr |
| Tuition (out-of-state) | $34,088/yr | $12,705/yr |
| Students with Pell Grants | 46% | 55% |
| Students taking federal loans | 56% | 22% |
| Getting in | ||
| Students who get accepted | 89% | 95% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,873 | 4,145 |
| Students accepted | 7,178 | 3,860 |
| Students who enrolled | 1,608 | 785 |
| Accepted students who enroll | 22% | 20% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 52% | 30% |
| Freshmen who come back | 66% | 50% |
| Typical earnings 10 years in | $42,195/yr | $45,799/yr |
| Earnings range 10 years in | $20,974–$65,271 | $26,351–$68,973 |
| Finish within 8 years (anywhere) | 54% | 47% |
| White students graduating | 58% | 40% |
| Black students graduating | 34% | 22% |
| Hispanic students graduating | 48% | 32% |
| Asian students graduating | 65% | 43% |
| Typical earnings 6 years in | $32,596/yr | $43,562/yr |
| Earn more than a HS grad | 60% | 73% |
| Graduate on time | 42% | 24% |
| Pell students who graduate | 47% | 29% |
| First-gen students who finish | 52% | 44% |
| Low-income students who finish | 45% | 43% |
| Students who transfer out | 28% | 17% |
| Typical earnings 8 years in | $37,399/yr | $44,485/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 74% · Communication & Journalism 7% · Communications Technologies 6% | Education 27% · Health Professions 17% · Business, Management & Marketing 13% |
| Most popular program | Visual & Performing Arts — 74% of degrees | Education — 27% of degrees |
| 2nd most popular program | Communication & Journalism — 7% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Communications Technologies — 6% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | English Language & Literature — 5% of degrees | Culinary & Personal Services — 11% of degrees |
| 5th most popular program | Physical Sciences — 3% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Movement and Mind-Body Therapies and Education — $47,970/yr | Educational Administration and Supervision — $101,086/yr |
| Degrees in STEM | 3.7% | 5.9% |
| Campus & students | ||
| Undergrad enrollment | 5,368 | 4,406 |
| Students per professor | 15 : 1 | 17 : 1 |
| Graduate students | 148 | 4,444 |
| Average professor pay | $9,323/mo | $6,891/mo |
| Full-time professors | 37% | 98% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $49,117 | $24,270 |
| Setting | City (large) | City (large) |
| Location | Chicago, IL | Chicago, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1890 | 1886 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 4% | 6.4% |
| Men | 40% | 25% |
| Women | 60% | 75% |
| White students | 40% | 14% |
| Black students | 19% | 22% |
| Hispanic or Latino students | 28% | 50% |
| Asian students | 3.7% | 2.1% |
| Two or more races | 4.8% | 1.8% |
| Other / not reported | 1.2% | 3.9% |
| Special type | None | None |
| First-generation students | 25% | 50% |
| Part-time students | 4.1% | 35% |
| Students age 25+ | 6.2% | 41% |
| Spent on teaching per student | $10,551/yr | $5,908/yr |
| Endowment | $192.0M | $73.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,158 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 15 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.