loading 6,000+ schools…
New York, NY · Rochester, NY
| Columbia University in the City of New York | University of Rochester | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $21,590/yr | $29,278/yr |
| Price after aid (family income under $30k) | $4,570/yr | $9,678/yr |
| Typical loan debt at graduation | $21,500 | $21,000 |
| Price after aid ($30k–$48k income) | $2,275/yr | $12,185/yr |
| Price after aid ($48k–$75k income) | $5,866/yr | $21,087/yr |
| Price after aid ($75k–$110k income) | $11,782/yr | $27,883/yr |
| Price after aid (income over $110k) | $50,621/yr | $46,801/yr |
| Typical loan payment after graduation | $228/mo | $223/mo |
| Room & board (on campus) | $17,580/yr | $19,792/yr |
| Room & board (off campus) | $18,802/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,310/yr |
| Other living costs (on campus) | $1,508/yr | $1,380/yr |
| Sticker price (before aid) | $89,472/yr | $85,962/yr |
| Tuition (in-state) | $71,845/yr | $67,080/yr |
| Tuition (out-of-state) | $71,845/yr | $67,080/yr |
| Students with Pell Grants | 23% | 17% |
| Students taking federal loans | 14% | 40% |
| Getting in | ||
| Students who get accepted | 4% | 40% |
| SAT range (middle 50%) | 1510–1580 | 1410–1540 |
| SAT average | 1553 | 1488 |
| ACT range (middle 50%) | 34–35 | 31–34 |
| ACT sections (middle 50%) | English 32–36 · Math 35–36 | English 33–35 · Math 30–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 57,613 | 21,680 |
| Students accepted | 2,439 | 7,773 |
| Students who enrolled | 1,540 | 1,543 |
| Accepted students who enroll | 63% | 20% |
| Enrolled who sent SAT scores | 40% | 26% |
| Enrolled who sent ACT scores | 21% | 10% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 96% | 85% |
| Freshmen who come back | 98% | 91% |
| Typical earnings 10 years in | $102,491/yr | $79,042/yr |
| Earnings range 10 years in | $62,687–$162,279 | $50,106–$116,695 |
| Finish within 8 years (anywhere) | 94% | 90% |
| White students graduating | 97% | 87% |
| Black students graduating | 97% | 77% |
| Hispanic students graduating | 94% | 79% |
| Asian students graduating | 99% | 81% |
| Typical earnings 6 years in | $88,535/yr | $68,333/yr |
| Earn more than a HS grad | 88% | 86% |
| Graduate on time | 81% | 71% |
| Pell students who graduate | 93% | 79% |
| First-gen students who finish | 78% | 80% |
| Low-income students who finish | 77% | 78% |
| Students who transfer out | 0.5% | 4% |
| Typical earnings 8 years in | $98,435/yr | $75,218/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 27% · Computer & Information Sciences 16% · Engineering 12% | Biological & Biomedical Sciences 13% · Health Professions 12% · Business, Management & Marketing 11% |
| Most popular program | Social Sciences — 27% of degrees | Biological & Biomedical Sciences — 13% of degrees |
| 2nd most popular program | Computer & Information Sciences — 16% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Engineering — 12% of degrees | Business, Management & Marketing — 11% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 7% of degrees | Social Sciences — 10% of degrees |
| 5th most popular program | English Language & Literature — 5% of degrees | Engineering — 10% of degrees |
| Highest-paying major (1 year out) | Law — $220,843/yr | Management Sciences and Quantitative Methods — $127,604/yr |
| Degrees in STEM | 42% | 39% |
| Campus & students | ||
| Undergrad enrollment | 8,973 | 6,331 |
| Students per professor | 6 : 1 | 9 : 1 |
| Graduate students | 26,009 | 5,366 |
| Average professor pay | $21,516/mo | $14,585/mo |
| Full-time professors | 43% | 95% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $31,310 | $62,874 |
| Setting | City (large) | City (midsize) |
| Location | New York, NY | Rochester, NY |
| Region | Mid East | Mid East |
| Founded | 1754 | 1850 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 20% | 23% |
| Men | 50% | 47% |
| Women | 50% | 53% |
| White students | 29% | 39% |
| Black students | 7.5% | 5.2% |
| Hispanic or Latino students | 15% | 8.3% |
| Asian students | 19% | 18% |
| Two or more races | 6.3% | 4.3% |
| Other / not reported | 3.7% | 3% |
| Special type | None | None |
| First-generation students | 25% | 19% |
| Part-time students | 6.7% | 3.3% |
| Students age 25+ | 14% | 6.3% |
| Spent on teaching per student | $110,371/yr | $40,019/yr |
| Endowment | $14.8B | $3.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 13,284 | 5,618 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $10,440/yr | $11,332/yr |
| Meal plan charge | $6,360/yr | $7,592/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 27 | 19 |
| Student athletes | 799 | 579 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $43.3M | $8.3M |
| Athletics revenue | $43.3M | $8.3M |
| Recruiting spend | $1.3M | $117,491 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.