loading 6,000+ schools…
Pittsburgh, PA · Media, PA
| Community College of Allegheny County | Delaware County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,970/yr | $6,576/yr |
| Price after aid (family income under $30k) | $12,524/yr | $5,591/yr |
| Typical loan debt at graduation | $12,680 | $13,250 |
| Price after aid ($30k–$48k income) | $13,255/yr | $6,075/yr |
| Price after aid ($48k–$75k income) | $14,623/yr | $8,770/yr |
| Price after aid ($75k–$110k income) | $17,788/yr | $9,918/yr |
| Price after aid (income over $110k) | $19,491/yr | $10,603/yr |
| Typical loan payment after graduation | $134/mo | $140/mo |
| Room & board (off campus) | $12,000/yr | $6,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $2,500/yr |
| Sticker price (before aid) | $19,716/yr | $13,530/yr |
| Tuition (in-state) | $4,842/yr | $6,930/yr |
| Tuition (out-of-state) | $12,583/yr | $15,540/yr |
| Students with Pell Grants | 32% | 41% |
| Students taking federal loans | 11% | 58% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 24% |
| Freshmen who come back | 63% | 60% |
| Typical earnings 10 years in | $39,449/yr | $45,391/yr |
| Earnings range 10 years in | $20,865–$58,783 | $24,711–$68,513 |
| Finish within 8 years (anywhere) | 27% | 18% |
| Typical earnings 6 years in | $33,940/yr | $37,658/yr |
| Earn more than a HS grad | 58% | 64% |
| Graduate on time | 12% | 13% |
| First-gen students who finish | 16% | 17% |
| Low-income students who finish | 14% | 15% |
| Students who transfer out | 17% | 11% |
| Typical earnings 8 years in | $36,023/yr | $41,257/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Liberal Arts & General Studies 20% · Construction Trades 16% | Health Professions 28% · Liberal Arts & General Studies 14% · Business, Management & Marketing 12% |
| Most popular program | Health Professions — 22% of degrees | Health Professions — 28% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 20% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Construction Trades — 16% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Electrical and Power Transmission Installers — $151,803/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,491/yr |
| Degrees in STEM | 10% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 9,544 | 6,861 |
| Students per professor | 16 : 1 | 14 : 1 |
| Average professor pay | $6,600/mo | $10,381/mo |
| Full-time professors | 32% | 26% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $24,004 | $27,336 |
| Setting | City (large) | Suburb (large) |
| Location | Pittsburgh, PA | Media, PA |
| Region | Mid East | Mid East |
| Founded | 1966 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.3% |
| Men | 46% | 39% |
| Women | 54% | 61% |
| White students | 57% | 40% |
| Black students | 19% | 33% |
| Hispanic or Latino students | 5.2% | 10% |
| Asian students | 5.1% | 5.4% |
| Two or more races | 4.9% | 5.4% |
| Other / not reported | 8.2% | 4.3% |
| Special type | None | None |
| First-generation students | 41% | 47% |
| Part-time students | 62% | 72% |
| Students age 25+ | 39% | 38% |
| Spent on teaching per student | $6,436/yr | $8,655/yr |
| Endowment | $19.1M | $2.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 10 | 6 |
| Student athletes | 87 | 65 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $279,188 | $295,645 |
| Athletics revenue | $294,281 | $295,645 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.