loading 6,000+ schools…
San Pablo, CA · Wilmington, CA
| Contra Costa College | Los Angeles Harbor College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,490/yr | $13,250/yr |
| Price after aid (family income under $30k) | $8,523/yr | $12,533/yr |
| Price after aid ($30k–$48k income) | $8,111/yr | $12,468/yr |
| Price after aid ($48k–$75k income) | $9,742/yr | $14,299/yr |
| Price after aid ($75k–$110k income) | $14,269/yr | $17,831/yr |
| Price after aid (income over $110k) | $9,567/yr | $19,227/yr |
| Room & board (off campus) | $23,238/yr | $25,407/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,220/yr | $1,062/yr |
| Sticker price (before aid) | $18,422/yr | $21,772/yr |
| Tuition (in-state) | $1,312/yr | $1,238/yr |
| Tuition (out-of-state) | $10,320/yr | $10,568/yr |
| Students with Pell Grants | 24% | 20% |
| Students taking federal loans | 1.5% | 0.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 36% |
| Freshmen who come back | 72% | 72% |
| Typical earnings 10 years in | $40,850/yr | $41,133/yr |
| Earnings range 10 years in | $17,990–$67,264 | $19,721–$62,739 |
| Finish within 8 years (anywhere) | 23% | 21% |
| Typical earnings 6 years in | $34,342/yr | $31,241/yr |
| Earn more than a HS grad | 58% | 56% |
| Graduate on time | 6% | 17% |
| First-gen students who finish | No data reported | 10% |
| Low-income students who finish | No data reported | 9% |
| Students who transfer out | 9.8% | 8.9% |
| Typical earnings 8 years in | $35,798/yr | $36,215/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 32% · Liberal Arts & General Studies 29% · Business, Management & Marketing 10% | Liberal Arts & General Studies 57% · Biological & Biomedical Sciences 12% · Multi/Interdisciplinary Studies 10% |
| Most popular program | Multi/Interdisciplinary Studies — 32% of degrees | Liberal Arts & General Studies — 57% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 29% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Multi/Interdisciplinary Studies — 10% of degrees |
| 4th most popular program | Family & Consumer Sciences — 4% of degrees | Business, Management & Marketing — 4% of degrees |
| 5th most popular program | Health Professions — 3% of degrees | Psychology — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $101,064/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $91,233/yr |
| Degrees in STEM | 9.1% | 13% |
| Campus & students | ||
| Undergrad enrollment | 5,203 | 6,694 |
| Students per professor | 22 : 1 | 27 : 1 |
| Average professor pay | $10,931/mo | $11,874/mo |
| Full-time professors | 37% | 33% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $14,339 | $18,624 |
| Setting | Suburb (large) | City (large) |
| Location | San Pablo, CA | Wilmington, CA |
| Region | Far West | Far West |
| Founded | 1949 | 1949 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.3% | 0.3% |
| Men | 40% | 40% |
| Women | 60% | 60% |
| White students | 12% | 14% |
| Black students | 14% | 12% |
| Hispanic or Latino students | 47% | 59% |
| Asian students | 16% | 8.3% |
| Two or more races | 5.9% | 3.5% |
| Other / not reported | 2.2% | 2.9% |
| Special type | None | None |
| First-generation students | 56% | 55% |
| Part-time students | 66% | 78% |
| Students age 25+ | 35% | 35% |
| Spent on teaching per student | $9,325/yr | $9,193/yr |
| Endowment | $10.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 6 | 9 |
| Student athletes | 126 | 171 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.2M | $1.5M |
| Athletics revenue | $1.2M | $1.5M |
| Recruiting spend | $2,083 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.