loading 6,000+ schools…
Wesson, MS · Meridian, MS
| Copiah-Lincoln Community College | Meridian Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,894/yr | $6,351/yr |
| Price after aid (family income under $30k) | $3,165/yr | $6,351/yr |
| Typical loan debt at graduation | $7,435 | $5,521 |
| Price after aid ($30k–$48k income) | $3,289/yr | No data reported |
| Price after aid ($48k–$75k income) | $5,624/yr | No data reported |
| Price after aid ($75k–$110k income) | $8,123/yr | No data reported |
| Price after aid (income over $110k) | $11,501/yr | No data reported |
| Typical loan payment after graduation | $79/mo | $59/mo |
| Room & board (on campus) | $5,400/yr | $5,520/yr |
| Room & board (off campus) | $5,000/yr | $7,875/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $2,600/yr |
| Other living costs (on campus) | $3,550/yr | $3,550/yr |
| Sticker price (before aid) | $12,490/yr | $14,334/yr |
| Tuition (in-state) | $4,000/yr | $4,078/yr |
| Tuition (out-of-state) | $5,000/yr | $6,478/yr |
| Students with Pell Grants | 40% | 39% |
| Students taking federal loans | 9.7% | 11% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 50% | 34% |
| Freshmen who come back | 73% | 66% |
| Typical earnings 10 years in | $31,241/yr | $31,002/yr |
| Earnings range 10 years in | $17,521–$49,086 | $16,778–$49,370 |
| Finish within 8 years (anywhere) | 47% | 38% |
| Typical earnings 6 years in | $28,001/yr | $28,752/yr |
| Earn more than a HS grad | 49% | 47% |
| Graduate on time | 34% | 27% |
| First-gen students who finish | 28% | 31% |
| Low-income students who finish | 26% | 27% |
| Students who transfer out | 14% | 12% |
| Typical earnings 8 years in | $30,678/yr | $31,184/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 23% · Business, Management & Marketing 15% · Biological & Biomedical Sciences 11% | Health Professions 34% · Liberal Arts & General Studies 21% · Precision Production 11% |
| Most popular program | Health Professions — 23% of degrees | Health Professions — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 11% of degrees | Precision Production — 11% of degrees |
| 4th most popular program | Education — 10% of degrees | Construction Trades — 6% of degrees |
| 5th most popular program | Precision Production — 8% of degrees | Transportation & Materials Moving — 6% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,755/yr |
| Degrees in STEM | 22% | 2.9% |
| Campus & students | ||
| Undergrad enrollment | 1,922 | 2,156 |
| Students per professor | 20 : 1 | 16 : 1 |
| Average professor pay | $5,273/mo | $5,787/mo |
| Full-time professors | 100% | 69% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $18,658 | $19,121 |
| Setting | Rural (distant) | Town (remote) |
| Location | Wesson, MS | Meridian, MS |
| Region | Southeast | Southeast |
| Founded | 1915 | 1937 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 41% | 30% |
| Women | 59% | 70% |
| White students | 50% | 44% |
| Black students | 44% | 48% |
| Hispanic or Latino students | 2.9% | 2.6% |
| Asian students | 0.5% | 0.6% |
| Two or more races | 1.3% | 0.3% |
| Other / not reported | 0.8% | 3.9% |
| Special type | None | None |
| First-generation students | 41% | 42% |
| Part-time students | 12% | 13% |
| Students age 25+ | 12% | 27% |
| Spent on teaching per student | $8,204/yr | $6,222/yr |
| Endowment | $12.4M | $22.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 595 | 368 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $2,300/yr | No data reported |
| Meal plan charge | $2,700/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division II |
| Football team | Yes | No |
| Varsity teams | 10 | 14 |
| Student athletes | 166 | 221 |
| Athletic scholarships | $1.0M | $928,623 |
| Athletics budget | $3.7M | $3.1M |
| Athletics revenue | $3.7M | $3.2M |
| Recruiting spend | $28,031 | $23,625 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.