loading 6,000+ schools…
Ithaca, NY · New York, NY
| Cornell University | New York University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,690/yr | $37,050/yr |
| Price after aid (family income under $30k) | $1,776/yr | $16,977/yr |
| Typical loan debt at graduation | $14,000 | $20,500 |
| Price after aid ($30k–$48k income) | $4,070/yr | $14,017/yr |
| Price after aid ($48k–$75k income) | $6,796/yr | $16,862/yr |
| Price after aid ($75k–$110k income) | $14,311/yr | $32,766/yr |
| Price after aid (income over $110k) | $49,992/yr | $66,876/yr |
| Typical loan payment after graduation | $148/mo | $217/mo |
| Room & board (on campus) | $19,428/yr | $23,530/yr |
| Room & board (off campus) | $19,428/yr | $23,530/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,226/yr | $1,442/yr |
| Other living costs (on campus) | $2,182/yr | $4,294/yr |
| Sticker price (before aid) | $88,140/yr | $84,374/yr |
| Tuition (in-state) | $69,314/yr | $62,796/yr |
| Tuition (out-of-state) | $69,314/yr | $62,796/yr |
| Students with Pell Grants | 18% | 18% |
| Students taking federal loans | 18% | 19% |
| Getting in | ||
| Students who get accepted | 8.8% | 9.2% |
| SAT range (middle 50%) | 1500–1570 | 1480–1560 |
| SAT average | 1535 | 1520 |
| ACT range (middle 50%) | 33–35 | 34–35 |
| ACT sections (middle 50%) | English 35–36 · Math 33–35 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 65,635 | 113,578 |
| Students accepted | 5,358 | 10,693 |
| Students who enrolled | 3,537 | 5,818 |
| Accepted students who enroll | 66% | 54% |
| Enrolled who sent SAT scores | 37% | 27% |
| Enrolled who sent ACT scores | 12% | 12% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Optional (considered if sent) | Optional (considered if sent) |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 95% | 88% |
| Freshmen who come back | 98% | 96% |
| Typical earnings 10 years in | $104,043/yr | $82,509/yr |
| Earnings range 10 years in | $67,090–$166,446 | $45,965–$133,284 |
| Finish within 8 years (anywhere) | 96% | 88% |
| White students graduating | 96% | 86% |
| Black students graduating | 91% | 85% |
| Hispanic students graduating | 94% | 84% |
| Asian students graduating | 98% | 90% |
| Typical earnings 6 years in | $87,830/yr | $64,543/yr |
| Earn more than a HS grad | 90% | 81% |
| Graduate on time | 87% | 74% |
| Pell students who graduate | 92% | 85% |
| First-gen students who finish | 90% | 73% |
| Low-income students who finish | 90% | 73% |
| Students who transfer out | No data reported | 5.2% |
| Typical earnings 8 years in | $97,098/yr | $76,035/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 19% · Engineering 15% · Business, Management & Marketing 11% | Visual & Performing Arts 16% · Social Sciences 12% · Business, Management & Marketing 12% |
| Most popular program | Computer & Information Sciences — 19% of degrees | Visual & Performing Arts — 16% of degrees |
| 2nd most popular program | Engineering — 15% of degrees | Social Sciences — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Agriculture & Veterinary Science — 11% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 10% of degrees | Liberal Arts & General Studies — 8% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $179,274/yr | Business Administration, Management and Operations — $184,729/yr |
| Degrees in STEM | 48% | 24% |
| Campus & students | ||
| Undergrad enrollment | 15,995 | 28,663 |
| Students per professor | 9 : 1 | 8 : 1 |
| Graduate students | 10,665 | 27,772 |
| Average professor pay | $17,953/mo | $18,026/mo |
| Full-time professors | 93% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $75,110 | $51,966 |
| Setting | City (small) | City (large) |
| Location | Ithaca, NY | New York, NY |
| Region | Mid East | Mid East |
| Founded | 1865 | 1831 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 9.6% | 26% |
| Men | 45% | 41% |
| Women | 55% | 59% |
| White students | 31% | 22% |
| Black students | 6.8% | 6.9% |
| Hispanic or Latino students | 13% | 14% |
| Asian students | 27% | 22% |
| Two or more races | 5.9% | 4.3% |
| Other / not reported | 6.8% | 4.2% |
| Special type | None | None |
| First-generation students | 15% | 21% |
| Part-time students | 1% | 3.1% |
| Students age 25+ | 0.5% | 3.3% |
| Spent on teaching per student | $33,431/yr | $37,294/yr |
| Endowment | $10.2B | $6.7B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 8,747 | 12,577 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $11,562/yr | $16,500/yr |
| Meal plan charge | $6,942/yr | $6,286/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 14 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 31 | 21 |
| Student athletes | 1,150 | 496 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $46.7M | $10.6M |
| Athletics revenue | $50.4M | $10.9M |
| Recruiting spend | $1.5M | $190,758 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.