loading 6,000+ schools…
Sacramento, CA · Rocklin, CA
| Cosumnes River College | Sierra College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,981/yr | $7,245/yr |
| Price after aid (family income under $30k) | $5,045/yr | $5,042/yr |
| Typical loan debt at graduation | $10,722 | $10,500 |
| Price after aid ($30k–$48k income) | $4,487/yr | $7,302/yr |
| Price after aid ($48k–$75k income) | $7,193/yr | $9,663/yr |
| Price after aid ($75k–$110k income) | $9,760/yr | $12,648/yr |
| Price after aid (income over $110k) | $11,911/yr | $13,386/yr |
| Typical loan payment after graduation | $114/mo | $111/mo |
| Room & board (on campus) | No data reported | $13,631/yr |
| Room & board (off campus) | $22,086/yr | $25,933/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,152/yr | $1,792/yr |
| Other living costs (on campus) | No data reported | $6,842/yr |
| Sticker price (before aid) | $14,202/yr | $17,002/yr |
| Tuition (in-state) | $1,288/yr | $1,446/yr |
| Tuition (out-of-state) | $12,616/yr | $1,446/yr |
| Students with Pell Grants | 26% | 22% |
| Students taking federal loans | 2.8% | 1.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 40% | 42% |
| Freshmen who come back | 74% | 72% |
| Typical earnings 10 years in | $42,446/yr | $45,294/yr |
| Earnings range 10 years in | $20,282–$65,187 | $20,983–$71,159 |
| Finish within 8 years (anywhere) | 23% | 32% |
| Typical earnings 6 years in | $33,490/yr | $35,054/yr |
| Earn more than a HS grad | 53% | 55% |
| Graduate on time | 8.1% | 12% |
| First-gen students who finish | 5.9% | No data reported |
| Low-income students who finish | 5.7% | No data reported |
| Students who transfer out | 9.9% | 11% |
| Typical earnings 8 years in | $38,081/yr | $40,439/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Multi/Interdisciplinary Studies 13% · Mechanic & Repair Technologies 8% | Health Professions 24% · Social Sciences 16% · Business, Management & Marketing 13% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 13% of degrees | Social Sciences — 16% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 8% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Health Professions — 8% of degrees | Multi/Interdisciplinary Studies — 9% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 8% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $19,699/yr | Social Sciences, General — $30,103/yr |
| Degrees in STEM | 16% | 8.3% |
| Campus & students | ||
| Undergrad enrollment | 14,023 | 14,122 |
| Students per professor | 29 : 1 | 25 : 1 |
| Average professor pay | $10,858/mo | $9,305/mo |
| Full-time professors | 41% | 28% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,505 | $17,349 |
| Setting | City (large) | Suburb (large) |
| Location | Sacramento, CA | Rocklin, CA |
| Region | Far West | Far West |
| Founded | 1970 | 1936 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.4% |
| Men | 44% | 47% |
| Women | 56% | 53% |
| White students | 21% | 53% |
| Black students | 8.2% | 3.4% |
| Hispanic or Latino students | 30% | 24% |
| Asian students | 28% | 8.9% |
| Two or more races | 7.6% | 7.9% |
| Other / not reported | 4.3% | 2.3% |
| Special type | None | None |
| First-generation students | 51% | 45% |
| Part-time students | 75% | 54% |
| Students age 25+ | 34% | 24% |
| Spent on teaching per student | $4,975/yr | $5,590/yr |
| Endowment | No data reported | $13.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 120 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 10 | 18 |
| Student athletes | 182 | 391 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.8M | $3.7M |
| Athletics revenue | $2.9M | $3.9M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.