loading 6,000+ schools…
New Bern, NC · Henderson, NC
| Craven Community College | Vance-Granville Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,289/yr | $3,286/yr |
| Price after aid (family income under $30k) | $2,428/yr | $1,701/yr |
| Price after aid ($30k–$48k income) | $2,132/yr | $2,722/yr |
| Price after aid ($48k–$75k income) | $5,811/yr | $5,636/yr |
| Price after aid ($75k–$110k income) | $7,519/yr | $8,373/yr |
| Room & board (off campus) | $12,456/yr | $13,125/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,470/yr |
| Sticker price (before aid) | $10,735/yr | $13,153/yr |
| Tuition (in-state) | $2,022/yr | $1,944/yr |
| Tuition (out-of-state) | $6,630/yr | $6,552/yr |
| Students with Pell Grants | 43% | 31% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 53% |
| Freshmen who come back | 66% | 76% |
| Typical earnings 10 years in | $34,231/yr | $34,304/yr |
| Earnings range 10 years in | $18,107–$52,521 | $17,061–$50,529 |
| Finish within 8 years (anywhere) | 38% | 32% |
| Typical earnings 6 years in | $32,904/yr | $29,763/yr |
| Earn more than a HS grad | 52% | 41% |
| Graduate on time | 37% | 43% |
| First-gen students who finish | 13% | 15% |
| Low-income students who finish | 10% | 14% |
| Students who transfer out | 13% | 13% |
| Typical earnings 8 years in | $34,886/yr | $32,412/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 38% · Health Professions 18% · Mechanic & Repair Technologies 9% | Liberal Arts & General Studies 40% · Health Professions 16% · Precision Production 9% |
| Most popular program | Liberal Arts & General Studies — 38% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 9% of degrees | Precision Production — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 6% of degrees |
| 5th most popular program | Business, Management & Marketing — 5% of degrees | Construction Trades — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,478/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,520/yr |
| Degrees in STEM | 12% | 7.7% |
| Campus & students | ||
| Undergrad enrollment | 1,989 | 1,665 |
| Students per professor | 13 : 1 | 17 : 1 |
| Average professor pay | $6,067/mo | $6,147/mo |
| Full-time professors | 27% | 43% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,586 | $17,595 |
| Setting | Town (distant) | Town (distant) |
| Location | New Bern, NC | Henderson, NC |
| Region | Southeast | Southeast |
| Founded | 1965 | 1969 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.6% |
| Men | 41% | 30% |
| Women | 59% | 70% |
| White students | 54% | 39% |
| Black students | 20% | 41% |
| Hispanic or Latino students | 12% | 10% |
| Asian students | 3.1% | 0.7% |
| Two or more races | 6.1% | 3.1% |
| Other / not reported | 4.2% | 5% |
| Special type | None | None |
| First-generation students | 45% | 52% |
| Part-time students | 64% | 64% |
| Students age 25+ | 29% | 29% |
| Spent on teaching per student | $9,341/yr | $6,564/yr |
| Endowment | $3.3M | $10.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.