loading 6,000+ schools…
Neosho, MO · Moberly, MO
| Crowder College | Moberly Area Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,023/yr | $6,810/yr |
| Price after aid (family income under $30k) | $8,283/yr | $5,688/yr |
| Typical loan debt at graduation | $9,000 | $10,658 |
| Price after aid ($30k–$48k income) | $9,223/yr | $3,274/yr |
| Price after aid ($48k–$75k income) | $8,481/yr | $8,308/yr |
| Price after aid ($75k–$110k income) | $12,560/yr | $7,439/yr |
| Price after aid (income over $110k) | $13,975/yr | No data reported |
| Typical loan payment after graduation | $95/mo | $113/mo |
| Room & board (on campus) | $8,856/yr | $8,000/yr |
| Room & board (off campus) | $8,266/yr | $9,554/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $872/yr |
| Other living costs (on campus) | $5,178/yr | $1,504/yr |
| Sticker price (before aid) | $16,291/yr | $14,134/yr |
| Tuition (in-state) | $6,180/yr | $4,110/yr |
| Tuition (out-of-state) | $8,280/yr | $8,640/yr |
| Students with Pell Grants | 36% | 25% |
| Students taking federal loans | 9.8% | 5.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 49% | 44% |
| Freshmen who come back | 59% | 63% |
| Typical earnings 10 years in | $35,987/yr | $37,537/yr |
| Earnings range 10 years in | $20,580–$54,363 | $21,379–$54,662 |
| Finish within 8 years (anywhere) | 41% | 33% |
| Typical earnings 6 years in | $31,698/yr | $33,563/yr |
| Earn more than a HS grad | 50% | 54% |
| Graduate on time | 37% | 44% |
| First-gen students who finish | 27% | 23% |
| Low-income students who finish | 24% | 18% |
| Students who transfer out | 13% | 17% |
| Typical earnings 8 years in | $33,996/yr | $35,323/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 33% · Health Professions 18% · Engineering Technologies 13% | Liberal Arts & General Studies 63% · Health Professions 18% · Education 5% |
| Most popular program | Liberal Arts & General Studies — 33% of degrees | Liberal Arts & General Studies — 63% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Engineering Technologies — 13% of degrees | Education — 5% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 3% of degrees |
| 5th most popular program | Business, Management & Marketing — 6% of degrees | Family & Consumer Sciences — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,875/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,023/yr |
| Degrees in STEM | 21% | 5.2% |
| Campus & students | ||
| Undergrad enrollment | 2,570 | 3,100 |
| Students per professor | 13 : 1 | 22 : 1 |
| Average professor pay | $5,609/mo | $5,858/mo |
| Full-time professors | 34% | 40% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,496 | $25,984 |
| Setting | Town (distant) | Town (distant) |
| Location | Neosho, MO | Moberly, MO |
| Region | Plains | Plains |
| Founded | 1963 | 1927 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.1% | 0.6% |
| Men | 36% | 37% |
| Women | 64% | 63% |
| White students | 70% | 72% |
| Black students | 1.7% | 11% |
| Hispanic or Latino students | 13% | 6.7% |
| Asian students | 2% | 1.8% |
| Two or more races | 4.2% | 4.8% |
| Other / not reported | 6.6% | 2.3% |
| Special type | None | None |
| First-generation students | 54% | 41% |
| Part-time students | 36% | 43% |
| Students age 25+ | 18% | 13% |
| Spent on teaching per student | $8,203/yr | $4,240/yr |
| Endowment | $8.4M | $3.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 324 | 118 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $3,500/yr |
| Meal plan charge | No data reported | $4,000/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 11 | 6 |
| Student athletes | 212 | 109 |
| Athletic scholarships | $879,755 | $616,302 |
| Athletics budget | $2.3M | $1.9M |
| Athletics revenue | $2.3M | $1.9M |
| Recruiting spend | $8,132 | $16,328 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.