loading 6,000+ schools…
New York, NY · Brooklyn, NY
| CUNY City College | CUNY New York City College of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,776/yr | $5,127/yr |
| Price after aid (family income under $30k) | $1,251/yr | $3,810/yr |
| Typical loan debt at graduation | $11,990 | $10,533 |
| Price after aid ($30k–$48k income) | $2,990/yr | $4,606/yr |
| Price after aid ($48k–$75k income) | $6,811/yr | $7,886/yr |
| Price after aid ($75k–$110k income) | $9,982/yr | $9,809/yr |
| Price after aid (income over $110k) | $12,806/yr | $13,043/yr |
| Typical loan payment after graduation | $127/mo | $112/mo |
| Room & board (on campus) | $18,840/yr | No data reported |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Other living costs (on campus) | $6,216/yr | No data reported |
| Sticker price (before aid) | $14,403/yr | $14,110/yr |
| Tuition (in-state) | $7,340/yr | $7,332/yr |
| Tuition (out-of-state) | $15,290/yr | $15,282/yr |
| Students with Pell Grants | 61% | 55% |
| Students taking federal loans | 11% | 5.2% |
| Getting in | ||
| Students who get accepted | 60% | 80% |
| SAT range (middle 50%) | 1070–1430 | 900–1140 |
| SAT average | 1260 | 1010 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 31,988 | 21,007 |
| Students accepted | 18,576 | 16,962 |
| Students who enrolled | 2,666 | 3,375 |
| Accepted students who enroll | 14% | 20% |
| Enrolled who sent SAT scores | 8% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 57% | 21% |
| Freshmen who come back | 79% | 65% |
| Typical earnings 10 years in | $66,039/yr | $49,365/yr |
| Earnings range 10 years in | $37,225–$91,371 | $24,508–$76,756 |
| Finish within 8 years (anywhere) | 59% | 32% |
| White students graduating | 61% | 25% |
| Black students graduating | 63% | 17% |
| Hispanic students graduating | 50% | 20% |
| Asian students graduating | 61% | 30% |
| Typical earnings 6 years in | $46,435/yr | $39,982/yr |
| Earn more than a HS grad | 74% | 68% |
| Graduate on time | 29% | 7.5% |
| Pell students who graduate | 57% | 24% |
| First-gen students who finish | 47% | 24% |
| Low-income students who finish | 47% | 23% |
| Students who transfer out | 25% | 33% |
| Typical earnings 8 years in | $55,183/yr | $45,560/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 21% · Social Sciences 15% · Engineering 10% | Health Professions 28% · Engineering Technologies 22% · Computer & Information Sciences 16% |
| Most popular program | Psychology — 21% of degrees | Health Professions — 28% of degrees |
| 2nd most popular program | Social Sciences — 15% of degrees | Engineering Technologies — 22% of degrees |
| 3rd most popular program | Engineering — 10% of degrees | Computer & Information Sciences — 16% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Visual & Performing Arts — 9% of degrees | Visual & Performing Arts — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $122,866/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,611/yr |
| Degrees in STEM | 27% | 42% |
| Campus & students | ||
| Undergrad enrollment | 12,505 | 13,580 |
| Students per professor | 15 : 1 | 16 : 1 |
| Graduate students | 2,562 | No data reported |
| Average professor pay | $13,231/mo | $12,016/mo |
| Full-time professors | 34% | 27% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $20,074 | $20,012 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Brooklyn, NY |
| Region | Mid East | Mid East |
| Founded | 1847 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 4.5% | 4.5% |
| Men | 49% | 53% |
| Women | 51% | 47% |
| White students | 12% | 9% |
| Black students | 16% | 26% |
| Hispanic or Latino students | 41% | 38% |
| Asian students | 24% | 20% |
| Two or more races | 3% | 2.3% |
| Other / not reported | 0.3% | 0.6% |
| Special type | None | None |
| First-generation students | 46% | 51% |
| Part-time students | 17% | 33% |
| Students age 25+ | 14% | 20% |
| Spent on teaching per student | $20,521/yr | $17,652/yr |
| Endowment | $304.8M | $16.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 589 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $13,920/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 10 | No data reported |
| Student athletes | 178 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $487,720 | No data reported |
| Athletics revenue | $487,720 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.