loading 6,000+ schools…
New York, NY · Queens, NY
| CUNY City College | CUNY Queens College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,776/yr | $4,195/yr |
| Price after aid (family income under $30k) | $1,251/yr | $1,541/yr |
| Typical loan debt at graduation | $11,990 | $10,298 |
| Price after aid ($30k–$48k income) | $2,990/yr | $3,133/yr |
| Price after aid ($48k–$75k income) | $6,811/yr | $6,785/yr |
| Price after aid ($75k–$110k income) | $9,982/yr | $9,110/yr |
| Price after aid (income over $110k) | $12,806/yr | $12,700/yr |
| Typical loan payment after graduation | $127/mo | $109/mo |
| Room & board (on campus) | $18,840/yr | $17,132/yr |
| Room & board (off campus) | $22,260/yr | $22,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,500/yr |
| Other living costs (on campus) | $6,216/yr | $6,216/yr |
| Sticker price (before aid) | $14,403/yr | $14,367/yr |
| Tuition (in-state) | $7,340/yr | $7,538/yr |
| Tuition (out-of-state) | $15,290/yr | $15,488/yr |
| Students with Pell Grants | 61% | 47% |
| Students taking federal loans | 11% | 8.4% |
| Getting in | ||
| Students who get accepted | 60% | 64% |
| SAT range (middle 50%) | 1070–1430 | 1010–1290 |
| SAT average | 1260 | 1120 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 31,988 | 20,800 |
| Students accepted | 18,576 | 14,252 |
| Students who enrolled | 2,666 | 2,082 |
| Accepted students who enroll | 14% | 15% |
| Enrolled who sent SAT scores | 8% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 57% | 53% |
| Freshmen who come back | 79% | 79% |
| Typical earnings 10 years in | $66,039/yr | $62,763/yr |
| Earnings range 10 years in | $37,225–$91,371 | $33,563–$89,659 |
| Finish within 8 years (anywhere) | 59% | 56% |
| White students graduating | 61% | 61% |
| Black students graduating | 63% | 44% |
| Hispanic students graduating | 50% | 46% |
| Asian students graduating | 61% | 56% |
| Typical earnings 6 years in | $46,435/yr | $48,548/yr |
| Earn more than a HS grad | 74% | 74% |
| Graduate on time | 29% | 33% |
| Pell students who graduate | 57% | 53% |
| First-gen students who finish | 47% | 45% |
| Low-income students who finish | 47% | 45% |
| Students who transfer out | 25% | 22% |
| Typical earnings 8 years in | $55,183/yr | $55,518/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 21% · Social Sciences 15% · Engineering 10% | Psychology 20% · Education 15% · Social Sciences 15% |
| Most popular program | Psychology — 21% of degrees | Psychology — 20% of degrees |
| 2nd most popular program | Social Sciences — 15% of degrees | Education — 15% of degrees |
| 3rd most popular program | Engineering — 10% of degrees | Social Sciences — 15% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Business, Management & Marketing — 12% of degrees |
| 5th most popular program | Visual & Performing Arts — 9% of degrees | Computer & Information Sciences — 11% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $122,866/yr | Teaching English or French as a Second or Foreign Language — $76,099/yr |
| Degrees in STEM | 27% | 16% |
| Campus & students | ||
| Undergrad enrollment | 12,505 | 12,550 |
| Students per professor | 15 : 1 | 13 : 1 |
| Graduate students | 2,562 | 2,501 |
| Average professor pay | $13,231/mo | $12,204/mo |
| Full-time professors | 34% | 42% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $20,074 | $20,800 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Queens, NY |
| Region | Mid East | Mid East |
| Founded | 1847 | 1937 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.5% | 6.5% |
| Men | 49% | 49% |
| Women | 51% | 51% |
| White students | 12% | 17% |
| Black students | 16% | 10% |
| Hispanic or Latino students | 41% | 31% |
| Asian students | 24% | 31% |
| Two or more races | 3% | 2.9% |
| Other / not reported | 0.3% | 0.7% |
| Special type | None | None |
| First-generation students | 46% | 47% |
| Part-time students | 17% | 21% |
| Students age 25+ | 14% | 17% |
| Spent on teaching per student | $20,521/yr | $13,103/yr |
| Endowment | $304.8M | $64.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 589 | 510 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $13,920/yr | $12,280/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 10 | 11 |
| Student athletes | 178 | 76 |
| Athletic scholarships | $0 | $1.1M |
| Athletics budget | $487,720 | $5.4M |
| Athletics revenue | $487,720 | $5.4M |
| Recruiting spend | $0 | $4,362 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.